Number of data points on the TX-I/O subsystem
Every used data point on TX-I/O is counted.
ASN | Product description | Data points | Description |
---|---|---|---|
TXM1.6RL | 6 I/O relay modules, bistable | max. 6 | Used TX-I/Os are counted. |
TXM1.8RB | 8 I/O blinds modules | max. 8 | Used TX-I/Os are counted (1 data point per relay). |
TXM1.8T | 8 I/O triac modules | max. 8 | Used TX-I/Os are counted. |
TXM1.8U | 8 I/O universal modules (DI, AI, AO) | max. 8 | Used TX-I/Os are counted. |
TXM1.6R | 6 I/O relay modules | max. 6 | Used TX-I/Os are counted. |
TXM1.8D | 8 I/O digital input modules | max. 8 | Used TX-I/Os are counted. |
TXM1.16D | 16 I/O digital input modules | max. 16 | Used TX-I/Os are counted. |
Number of data points on DALI subsystem
Each individually controlled DALI lighting group and each individually controlled ECB counts as 1 data point.
ASN | Product description | Data points | Description |
---|---|---|---|
PXC3.E7xA PXC3.E16A-200A | Automation station | max. 64 | DALI lighting groups and/or individual DALI ECBs are counted. |
Additional DALI limits:
- Max. number of devices: 64
- Max. number of addresses: 64
- Max. number of groups: 16
Number of data points on KNX PL-Link subsystem
KNX PL-Link devices have a set count whereas KNX S-Mode devices are counted according to the used group addresses.
ASN | Product description | Data points | Description |
---|---|---|---|
RXM21.1 | Fan coil PL-I/O | 5 | Fixed count |
RXM39.1 | Fan coil PL-I/O | 5 | Fixed count |
QMX2.P33 | Room operator unit with display and temperature sensor | 3 | Fixed count |
QMX2.P43 | Room operator unit with display, temperature and humidity sensor | 4 | Fixed count |
QMX3.P02 | Freely configurable operator unit, wall mounted | 5 | Fixed count |
QMX3.P30 | Freely configurable operator unit, wall mounted | 1 | Fixed count |
QMX3.P36 | Freely configurable flush-mounted room unit | 3 | Fixed count |
QMX3.P34 | Freely configurable operator unit, wall mounted | 3 | Fixed count |
QMX3.P37 | Freely configurable operator unit, wall mounted | 7 | Fixed count |
QMX3.P40 | Room operator unit without display, with temperature and humidity sensor | 2 | Fixed count |
QMX3.P70 | Freely configurable operator unit, wall mounted | 3 | Fixed count |
QMX3.P74 | Freely configurable operator unit, wall mounted | 5 | Fixed count |
QMX3.P87 | Freely configurable operator unit, wall mounted (fume hood) | 3 | Fixed count |
QMX3.P88 | Freely configurable operator unit, flush-mounted (fume hood) | 3 | Fixed count |
AQR253… AQR257… | Flush-mounted room sensor with: Front module Base module | 1-3 | Fixed count, 1 data point per measured value (optional potential-free, passive NTC sensors are not counted) |
UP220/31 | Switch interface | 4 | Fixed count |
UP221/x UP221/32 (in phase-out) UP221/33 (in phase-out) | Single switch | 2 | Fixed count |
UP222/x UP222/32 (in phase-out) UP222/33 (in phase-out) | Double switch | 4 | Fixed count |
UP223/x P223/32 (in phase-out) UP223/33 (in phase-out) UP223/34 (in phase-out) | Triple switch | 6 | Fixed count |
UP287/x UP287/42 (in phase-out) UP287/43 (in phase-out) UP287/44 (in phase-out) | Quadruple switch | 8 | Fixed count |
UP258D1x | Occupancy, light sensor | 2 | Fixed count |
UP255/D12 | Brightness sensor | 1 | Fixed count |
RL260xx | 4 x binary input | 4 | Fixed count |
RL512xx | 1 x light 16A | 1 | Fixed count |
RL513xx | 3 x light 6A | 3 | Fixed count |
RL521xx | 2 x blinds | 4 | Fixed count |
RL526D23 | Switching/Dimming actuator 2 x AC 230 V, 10 A, 1 … 10 V | 2 | Fixed count |
RS510xx | 2 x light 10A | 2 | Fixed count |
RS520xx | 1 x blind | 2 | Fixed count |
RS525xx | 1 x light universal dim | 1 | Fixed count |
UP285/x UP285/42 (in phase-out) UP285/43 (in phase-out) | 1 x switch | 2 | Fixed count |
UP286/x UP286/42 (in phase-out) UP286/43 (in phase-out) | 2 x switch | 4 | Fixed count |
UP287/x UP287/42 (in phase-out) UP287/43 (in phase-out) UP287/44 (in phase-out) | 4 x switch | 8 | Fixed count |
UP510/xx | 2 x light 10A | 2 | Fixed count |
UP520/xx | 1 x blind | 2 | Fixed count |
UP525/xx | 1 x light universal dim | 1 | Fixed count |
N528D01 | Universal dimmer, 2 x 300 VA, AC 230 V | 2 | Fixed count |
KNX S-Mode | Third-party device |
| Group addresses used are counted |
Additional KNX PL-Link limitations:
- Max. number of devices:
- 64 on PXC3.xx
- 32 on DXR2.xx
- The range of the Individual Address (IA) can be defined as follows in Desigo room automation:
- KNX S-Mode: 1 … 179
- KNXnetIP: 180 und 181
- KNX PL-Link devices: 182 … 250
- Desigo room automation station: 251
- Max. number of KNX S-Mode group addresses: 238 (version 6.0), 253 (version 6.x)