CCG011 | Chilled ceiling on triac output | A6V10662233 | ||
CCG012 | Chilled ceiling on analog output | A6V10662231 | ||
CCG021 | Chilled ceiling with hot water radiator on triac output | A6V10662233 | ||
CCG022 | Chilled ceiling with hot water radiator on analog output | A6V10662231 | ||
CCG061 | Chilled/heated ceiling (2 pipe) | A6V10662233 | ||
CCG062 | Chilled/heated ceiling (2 pipe) | A6V10662231 | ||
CCG081 | Chilled/heated ceiling (4 pipe) | A6V10662231 | ||
INT061 | Chilled ceiling with hot water radiator on triac output including lighting and blinds operation | A6V10662233 |
You can find the descriptions of the HIT applications here: http://hit.sbt.siemens.com.