The DXR2 room automation station for HVAC supply and demand signals and manual control for lighting and blinds, floor level (Cen-Flr), resumes commands and takes over control of the electrical and mechanical installations lighting, façade, and HVAC in the building.
The function is part of application types for central functions and can be loaded to a DXR2.E/M18.
The following commands can also be read on the DXR2 for central "HVAC supply and demand signals and manual control for lighting and blinds", floor level (Cen-Flr):
Command | Inputs | Information is used for |
---|---|---|
Room operating mode switch 1 | None: Superposed operation on the automation station on the building level (Cen-Bldg) | - - - |
Room operating mode switch 2 | None: Superposed operation on the automation station on the building level (Cen-Bldg) | - - - |
Room operating mode switch 3 | None: Superposed operation on the automation station on the building level (Cen-Bldg) | - - - |
Room operating mode 4 | None: Superposed operation on the automation station on the building level (Cen-Bldg) | - - - |
Manual operation lighting 1 | KNX PL-Link: Last operation wins | Application: Central manual operation lighting |
Manual operation lighting 2 | KNX PL-Link: Last operation wins | Application: Central manual operation lighting |
Manual operation shading products 1 | KNX PL-Link: Last operation wins | Application: Central operation of shading products |
Manual operation shading products 2 | KNX PL-Link: Last operation wins | Application: Central operation of shading products |
The HVAC supply and demand signals are compiled and exchanged in bundles. There are no additional inputs on the floor level (Cen-Flr).