Room controller output signals
The room controllers forward their output signals (0…100%) to all impacted aggregates in all segments of the room. For example, the heat controller, that control room temperature, always forwards its output signal to all enabled aggregates including radiators, ceiling heating, and heating coils. In control for the individual aggregates, the 0…100% signal is always converted to the configured output signal.
Figure: Examples of room controllers with 0…100% output signal to the aggregate controllers
Key:
R | Room |
| S | Segment or segments |
H | Heating controller |
| RAD | Radiator controller |
C | Cooling controller |
| CCG | Chilled ceiling controller |
R | IAQ controller |
| VAV | Controller for VAV actuator |
F | Air volume flow tracking controller |
| CCL | Cooling coil controller |
RH | Humidity controller |
|
|
|
Control sequences for temperature control
The sequence for each heating/cooling aggregate can be configured in temperature control of the DXR2. There is one sequence for heating and one sequence for cooling.
The devices are then controlled in the cooling or heating sequence based on room temperature and setpoint. The next sequence element is immediately controlled if a device is currently unavailable (fault or out of service).
Figure: Sequence of control sequences for a VAV application
Fan coil application
The control sequences for temperature control in a fan coil application can be adapted through the following parameters:
Description | Name | Default value |
---|---|---|
Outside air damper cooling sequence | DmpOaCSeq | 1 |
Radiant floor cooling sequence | RfrCSeq | 2 |
Radiant ceiling cooling sequence | RcgCSeq | 3 |
Heating/cooling coil cooling sequence | HCclCSeq | 4 |
Cooling coil cooling sequence | CclCSeq | 5 |
Fan cooling sequence | FanCSeq | 6 |
Radiant floor heating sequence | RfrHSeq | 1 |
Radiator heating sequence | RadHSeq | 2 |
Radiant ceiling heating sequence | RcgHSeq | 3 |
Heating/cooling coil heating sequence | HCclHSeq | 4 |
Heating coil heating sequence | HclHSeq | 5 |
Fan heating sequence | FanHSeq | 6 |
VAV application
The control sequences for temperature control in a VAV application can be adapted through the following parameters:
Description | Name | Default value |
---|---|---|
Radiant floor cooling sequence | RfrCSeq | 1 |
Radiant ceiling cooling sequence | RcgCSeq | 2 |
Heating/cooling coil cooling sequence | HcclCSeq | 3 |
Cooling coil cooling sequence | CclCSeq | 4 |
VAV cooling sequence | VavCSeq | 5 |
Radiant floor heating sequence | RfrHSeq | 1 |
Radiator heating sequence | RadHSeq | 2 |
Radiant ceiling heating sequence | RcgHSeq | 3 |
Heating/cooling coil heating sequence | HCclHSeq | 4 |
Heating coil heating sequence | HclHSeq | 5 |
VAV heating sequence | VavHSeq | 6 |
Fan-powered box
The control sequences for temperature control in a fan-powered box application can be adapted through the following parameters:
Description | Name | Default value |
---|---|---|
Radiant ceiling cooling sequence | RcgCSeq | 1 |
Heating/cooling coil cooling sequence | HcclCSeq | 2 |
Cooling coil cooling sequence | CclCSeq | 3 |
Fan cooling sequence | FanCSeq | 4 |
VAV cooling sequence | VavCSeq | 5 |
Radiator heating sequence | RadHSeq | 1 |
Radiant ceiling heating sequence | RcgHSeq | 2 |
Heating/cooling coil heating sequence | HCclHSeq | 3 |
Heating coil heating sequence | HclHSeq | 4 |
Fan heating sequence | FanHSeq | 5 |
VAV heating sequence | VavHSeq | 6 |
Heat pump application
The control sequences for temperature control in a heat pump application can be adapted through the following parameters:
Description | Name | Default value |
---|---|---|
Outside air damper cooling sequence | DmpOaCSeq | 1 |
Radiant ceiling cooling sequence | RcgCSeq | 2 |
Heating/cooling coil cooling sequence | HCclCSeq | 3 |
Fan cooling sequence | FanCSeq | 4 |
Radiator heating sequence | RadHSeq | 1 |
Radiant ceiling heating sequence | RcgHSeq | 2 |
Heating/cooling coil heating sequence | HCclHSeq | 3 |
Heating coil heating sequence | HclHSeq | 4 |
Fan heating sequence | FanHSeq | 5 |