VVF42..
VVF42..K
Type | DN | kg | B | D | D1 | D2 | L1 | L2 | X | Y | K | H1 | H2 | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAX.. | SKD.. | SKB.. | SAV.. | SKC.. | ||||||||||||||
VVF42.. | 15 | 3.7 | 14 | 95 | 46 | 14 (4x) | 130 | 86 | 79 | 76 | 65 | 37 | 133,5 | 479 | 537 | 612 | - | - |
20 | 4.7 | 16 | 105 | 56 | 14 (4x) | 150 | 97 | 86.6 | 83 | 75 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
25 | 5.4 | 15 | 115 | 65 | 14 (4x) | 160 | 106.5 | 94.4 | 90.1 | 85 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
32 | 8.4 | 17 | 140 | 76 | 19 (4x) | 180 | 119 | 115.6 | 110.7 | 100 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
40 | 9.3 | 16 | 150 | 84 | 19 (4x) | 200 | 126 | 123.2 | 117.8 | 110 | 37 | 133.5 | 479 | 537 | 612 | 502 | - | |
50 | 12.2 | 16 | 165 | 99 | 19 (4x) | 230 | 144 | 135.2 | 128.4 | 125 | 50 | 146.5 | 492 | 550 | 625 | 525 | - | |
65 | 17 | 17 | 185 | 118 | 19 (4x) | 290 | 174 | 150 | 142.5 | 145 | 75 | 171.5 | 517 | 575 | 650 | 540 | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
80 | 25 | 17 | 200 | 132 | 19 (8x) | 310 | 186 | - | - | 160 | 75 | 171.5 | 517 | 575 | 650 | 540 | - | |
100 | 35.9 | 17 | 220 | 156 | 19 (8x) | 350 | 205 | - | - | 180 | 110 | 226.5 | - | - | - | 575 | 685 | |
125 | 52.5 | 17 | 250 | 184 | 19 (8x) | 400 | 233 | - | - | 210 | 123 | 239.5 | - | - | - | 588 | 698 | |
150 | 74.9 | 17 | 284 | 211 | 23 (8x) | 480 | 275.5 | - | - | 240 | 150.5 | 267 | - | - | - | 616 | 726 | |
VVF42..K | 50 | 12 | 16 | 165 | 99 | 19 (4x) | 230 | 144 | 135.2 | 128.4 | 125 | 50 | 146.5 | 492 | 550 | 625 | - | - |
65 | 17.7 | 17 | 185 | 118 | 19 (4x) | 290 | 174 | 150 | 142.5 | 145 | 75 | 171.5 | 517 | 575 | 650 | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
80 | 26.8 | 17 | 200 | 132 | 19 (8x) | 310 | 186 | - | - | 160 | 75 | 171.5 | 517 | 575 | 650 | - | - | |
100 | 35.3 | 17 | 220 | 156 | 19 (8x) | 350 | 206 | - | - | 180 | 110 | 226.5 | - | - | - | 575 | 685 | |
125 | 51.6 | 17 | 250 | 184 | 19 (8x) | 400 | 233 | - | - | 210 | - | - | - | - | - | - | - | |
150 | 74.8 | 17 | 284 | 211 | 23 (8x) | 480 | 275.5 | - | - | 240 | - | - | - | - | - | - | - |
VXF42..
Type | DN | kg | B | D | D1 | D2 | D3 1) | L1 | L2 | X | Y | K | H1 | H2 | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAX.. | SKD.. | SKB.. | SAV.. | SKC.. | |||||||||||||||
VXF42.. | 15 | 2.6 | 14 | 95 | 46 | 14 (4x) | 23 | 130 | 65 | 79 | 76 | 65 | 37 | 133.5 | 479 | 537 | 612 | - | - |
20 | 3.3 | 16 | 105 | 56 | 14 (4x) | 29 | 150 | 75 | 86.6 | 83 | 75 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
25 | 3.8 | 15 | 115 | 65 | 14 (4x) | 36 | 160 | 80 | 94.4 | 90.1 | 85 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
32 | 5.7 | 17 | 140 | 76 | 19 (4x) | 46 | 180 | 90 | 115.6 | 110.7 | 100 | 37 | 133.5 | 479 | 537 | 612 | - | - | |
40 | 6.3 | 16 | 150 | 84 | 19 (4x) | 56 | 200 | 100 | 123.2 | 117.8 | 110 | 37 | 133.5 | 479 | 537 | 612 | 502 | - | |
50 | 8.7 | 16 | 165 | 99 | 19 (4x) | 69 | 230 | 115 | 135.2 | 128.4 | 125 | 50 | 146.5 | 492 | 550 | 625 | 525 | - | |
65 | 12.9 | 17 | 185 | 118 | 19 (4x) | 85 | 290 | 150 | 150 | 142.5 | 145 | 75 | 171.5 | 517 | 575 | 650 | 540 | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
80 | 19.2 | 17 | 200 | 132 | 19 (8x) | 102 | 310 | 155 | - | - | 160 | 75 | 171.5 | 517 | 575 | 650 | 540 | - | |
100 | 29 | 17 | 220 | 156 | 19 (8x) | 124 | 350 | 175 | - | - | 180 | 110 | 226.5 | - | - | - | 575 | 685 | |
125 | 43.2 | 17 | 250 | 184 | 19 (8x) | 149 | 400 | 200 | - | - | 210 | - | - | - | - | - | - | - | |
150 | 62.1 | 17 | 284 | 211 | 23 (8x) | 174 | 480 | 240 | - | - | 240 | - | - | - | - | - | - | - |
1) | Interior opening of the bypass port |