Main module | Extension module | Main module |
Item | Description | Main module | Extension module | Main module |
---|---|---|---|---|
|
| Quantity | Quantity | Quantity |
1 | Upper cross member | 1 | 1 | 1 |
2 | Intermediate support | 1 | 1 | - |
3 | Upright | 2 | 1 | 2 |
4 | Cross member | 2 | 2 | 2 |
5 | Right strut | 1 | - | 1 |
6 | Left strut | 1 | - | 1 |
7 | Extension strut | - | 1 | - |
8 | Pipe clamp ∅ 1/2ʺ | - | - | 2 |
9 | Pipe clamp ∅ 3/4ʺ | - | - | 1 |
10 | Pipe clamp ∅ 55 mm | - | - | 1 |
Type of modules
Module number | Product code | Reference |
---|---|---|
1 | S54476-B600-A1 | RACF-80L-1 – Main module for free-standing rack (1 cylinder) |
2 | S54476-B600-A2 | RACF-80L-2 – Main module for free-standing rack (2 cylinders) |
3 | S54476-B600-A3 | RACF-80L-3 – Main module for free-standing rack (3 cylinders) |
4 | S54476-B600-A4 | RACF-80L-4 – Main module for free-standing rack (4 cylinders) |
5 | S54476-B600-A5 | RACF-80L-5 – Main module for free-standing rack (5 cylinders) |
4* | S54476-B601-A4 | RACF-80L-EX4 – Extension module for free-standing rack (4 cylinders) |
5* | S54476-B601-A5 | RACF-80L-EX5 – Extension module for free-standing rack (5 cylinders) |
List of modules for a 1-row arrangement (1 to 15 cylinders)
| Required space for installation (including cylinders) | |||||
Number of cylinders on 1 row | Required module number | Number of threaded rods - 1 row (S54476-B608-A1) | Number of cylinder clamps (S54476-B607-A1) | Number of manifold clamps DN50 (S54476-B609-A1) | Length (mm) | Width (mm) |
1 | 1 | 2 | 1 | - | 562 | 308 |
2 | 2 | 3 | 2 | 2 | 844 | 308 |
3 | 3 | 4 | 3 | 2 | 1 126 | 308 |
4 | 4 | 5 | 4 | 3 | 1 408 | 308 |
5 | 5 | 6 | 5 | 3 | 1 690 | 308 |
6 | 2+4* | 7 | 6 | 5 | 2 092 | 308 |
7 | 3+4* | 8 | 7 | 5 | 2 374 | 308 |
8 | 4+4* | 9 | 8 | 6 | 2 656 | 308 |
9 | 5+4* | 10 | 9 | 6 | 2 938 | 308 |
10 | 5+5* | 11 | 10 | 6 | 3 220 | 308 |
11 | 3+4*+4* | 12 | 11 | 8 | 3 622 | 308 |
12 | 4+4*+4* | 13 | 12 | 9 | 3 904 | 308 |
13 | 5+4*+4* | 14 | 13 | 9 | 4 186 | 308 |
14 | 5+4*+5* | 15 | 14 | 9 | 4 468 | 308 |
15 | 5+5*+5* | 16 | 15 | 9 | 4 750 | 308 |
List of modules for a 2-row arrangement (3 to 30 cylinders)
| Required space for installation (including cylinders) | |||||
Number of cylinders on 2 rows | Required module number | Number of threaded rods - 2 rows (S54476-B608-A2) | Number of cylinder clamps (S54476-B607-A1) | Number of manifold clamps DN50 (S54476-B609-A1) | Length | Width |
3 / 4 | 2 | 3 | 2 | 2 | 844 | 575 |
5 / 6 | 3 | 4 | 3 | 2 | 1 126 | 575 |
7 / 8 | 4 | 5 | 4 | 3 | 1 408 | 575 |
9 / 10 | 5 | 6 | 5 | 3 | 1 690 | 575 |
11 / 12 | 2+4* | 7 | 6 | 5 | 2 092 | 575 |
13 / 14 | 3+4* | 8 | 7 | 5 | 2 374 | 575 |
15 / 16 | 4+4* | 9 | 8 | 6 | 2 656 | 575 |
17 / 18 | 5+4* | 10 | 9 | 6 | 2 938 | 575 |
19 / 20 | 5+5* | 11 | 10 | 6 | 3 220 | 575 |
21 / 22 | 3+4*+4* | 12 | 11 | 8 | 3 622 | 575 |
23 / 24 | 4+4*+4* | 13 | 12 | 9 | 3 904 | 575 |
25 / 26 | 5+4*+4* | 14 | 13 | 9 | 4 186 | 575 |
27 / 28 | 5+4*+5* | 15 | 14 | 9 | 4 468 | 575 |
29 / 30 | 5+5*+5* | 16 | 15 | 9 | 4 750 | 575 |
Example of a 2-row arrangement with 10 cylinders
4-row arrangement
In a 4-row arrangement, the racks consist of two pairs of double rows of cylinders, fixed back to back.
The manifolds are located slightly higher than in a 1- or 2-row arrangement since they are mounted on rails (Connector 4r - S54476-B604-A1) attached to the upper cross members.