Externally threaded G...B to ISO 228-1
Internally threaded Rp to ISO 7-1
Fittings to ISO 49 / DIN 2950 (supplied complete with flange gaskets
Type | DN | G [inch] | Rp [inch] | L1 mm | L2 mm | L3 mm | H mm | E mm | F mm | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
MXG461K15-0.6 | 15 | G 1 B | Rp ½ | 80 | 42,5 | 50 | 340 | 80 | 115 | 7,1 |
MXG461K15-1.5 | 15 | G 1 B | Rp ½ | 80 | 42,5 | 50 | 340 | 80 | 115 | 7,3 |
MXG461K15-3 | 15 | G 1 B | Rp ½ | 80 | 42,5 | 50 | 340 | 80 | 115 | 7,3 |
MXG461K20-5 | 20 | G 1¼ B | Rp ¾ | 95 | 52,5 | 60 | 339 | 80 | 115 | 7,7 |
MXG461K25-8 | 25 | G 1½ B | Rp 1 | 110 | 56,5 | 64 | 346 | 80 | 115 | 8,5 |
MXG461K32-12 | 32 | G 2 B | Rp 1¼ | 125 | 67,5 | 75 | 384 | 100 | 125 | 12,8 |
MXG461K40-20 | 40 | G 2¼ B | Rp ½ | 140 | 80,5 | 93 | 401 | 100 | 125 | 14,6 |
MXG461K50-30 | 50 | G 2¼ B | Rp 2 | 170 | 93,5 | 108 | 402 | 100 | 125 | 18,6 |
L3 [mm] when used as a 2-port valve
Weight [kg] incl. packaging