Operating voltage | PXC4.M16S-2 | PXC4.M16-2 | ||
---|---|---|---|---|
| AC 24 V | DC 24 V | AC 24 V | DC 24 V |
Full load | 76 VA / 3.2 A | 65 W / 2.7 A | 80 VA / 3.3 A | 67 W / 2.8 A |
Base load | 8 VA / 0.33 A | 5 W / 0.2 A | 8 VA / 0.33 A | 5 W / 0.2 A |
Field device supply V+ (DC 24 V, 100 mA) | 5 VA / 0.2 A | 3 W / 0.13 A | 5 VA / 0.2 A | 3 W / 0.13 A |
Field device supply V≃ | 48 VA / 2 A | 48 W / 2 A | 48 VA / 2 A | 48 W / 2 A |
I/O modules TXM supply | 15 VA / 0.6 A | 8.5 W / 0.35 A | 15 VA / 0.6 A | 8.5 W / 0.35 A |
KNX PL-Link supply |
|
| 4 VA / 0.17 A | 2.2 W / 0.09 A |