Operating voltage | PXC4.E16S-2 | PXC4.E16-2 | ||
---|---|---|---|---|
| AC 24 V | DC 24 V | AC 24 V | DC 24 V |
Full load | 78 VA / 3.25 A | 66 W / 2.75 A | 82 VA / 3.4 A | 68 W / 2.83 A |
Base load | 10 VA / 0.4 A | 6 W / 0.25 A | 10 VA / 0.4 A | 6 W / 0.25 A |
Field device supply V+ (DC 24 V, 100 mA) | 5 VA / 0.2 A | 3 W / 0.13 A | 5 VA / 0.2 A | 3 W / 0.13 A |
Field device supply V≃ | 48 VA / 2 A | 48 W / 2 A | 48 VA / 2 A | 48 W / 2 A |
I/O modules TXM supply | 15 VA / 0.6 A | 8.5 W / 0.35 A | 15 VA / 0.6 A | 8.5 W / 0.35 A |
KNX PL-Link supply |
|
| 4 VA / 0.17 A | 2.2 W / 0.09 A |