ELC.E14
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | OAT | Outside Air Temperature | AI-NI1000 |
| ELC.E14 - X1 |
X2 | SAT | Supply Air Temperature | AI-NI1000 |
| ELC.E14 - X2 |
X3 | RAT | Return Air Temperature | AI-NI1000 |
| ELC.E14 - X3 |
X4 | OAD_CTL | Outside Air Damper Control | AO, 0...10 V | 0...100 % | ELC.E14 - X4 |
X5 | RAD_CTL | Return Air Damper Control | AO, 0...10 V | 0...100 % | ELC.E14 - X5 |
X6 | VLV_CTL | Cooling/Heating Valve Control | AO, 0...10 V | 0...100 % | ELC.E14 - X6 |
X7 | FILT_DPS | Filter Differential Pressure Status | DI | 0-OPN / 1-CLS | ELC.E14 - X7 |
X8 | RA_CO2 | Return Air CO2 Level | AI, 0...10 V | 0...2000 ppm | ELC.E14 - X8 |
X9 | FAN_FA | Fan Fault Alarm | DI | 0-OK / 1-FLT | ELC.E14 - X9 |
X10 | FAN_MA | Fan Auto/Manual Select | DI | 0-MAN / 1-AUTO | ELC.E14 - X10 |
DO1 | FAN_CMD | Fan Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO1 |
DO2 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO2 |
DO3 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO3 |
DO4 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO4 |
EM1.8D0
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
D1 | DI | EM1.8D0 - D1 | |||
D2 | FAN_STA | Fan Status | DI | 0-OFF / 1-ON | EM1.8D0 - D2 |
D3 | LLT_STA | Low Limit Temperature Status | DI | 0-OPN / 1-CLS | EM1.8D0 - D3 |
D4 | FAN_DPS | Fan Differential Pressure Status | DI | 0-OPN / 1-CLS | EM1.8D0 - D4 |
D5 |
|
| DI |
| EM1.8D0 - D5 |
D6 |
|
| DI |
| EM1.8D0 - D6 |
D7 |
|
| DI |
| EM1.8D0 - D7 |
D8 |
|
| DI |
| EM1.8D0 - D8 |