ELC.E14
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | OAT | Outside Air Temperature | AI, 0...10 V | -40...70 °C | ELC.E14 - X1 |
X2 | OAH | Outside Air Humidity | AI, 0...10 V | 0...100 % | ELC.E14 - X2 |
X3 | SAT | Supply Air Temperature | AI, 0...10 V | 0...50 °C | ELC.E14 - X3 |
X4 | SAH | Supply Air Humidity | AI, 0...10 V | 0...100 % | ELC.E14 - X4 |
X5 | RAT | Return Air Temperature | AI, 0...10 V | 0...50 °C | ELC.E14 - X5 |
X6 | RAH | Return Air Humidity | AI, 0...10 V | 0...100 % | ELC.E14 - X6 |
X7 | SAP | Supply Air Pressure | AI, 0...10 V | 0...1000 Pa | ELC.E14 - X7 |
X8 | RA_CO2 | Return Air CO2 | AI, 0...10 V | 0...2000 ppm | ELC.E14 - X8 |
X9 | OAD_CTL | Outside Air Damper Control | AO, 0...10 V | 0...100 % | ELC.E14 - X9 |
X10 | OAD_FB | Outside Air Damper Feedback | AI, 0...10 V | 0...100 % | ELC.E14 - X10 |
DO1 | SF_CMD | Supply Fan Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO1 |
DO2 | RF_CMD | Return Fan Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO2 |
DO3 | HUM_CMD | Humidifier Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO3 |
DO4 | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO4 |
EM1.8U0
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | MAD_CTL | Mixed Air Damper Control | AO, 0...10 V | 0...100 % | EM1.8U0 - X1 |
X2 | MAD_FB | Mixed Air Damper Feedback | AI, 0...10 V | 0...100 % | EM1.8U0 - X2 |
X3 | EAD_CTL | Exhaust Air Damper Control | AO, 0...10 V | 0...100 % | EM1.8U0 - X3 |
X4 | EAD_FB | Exhaust Air Damper Feedback | AI, 0...10 V | 0...100 % | EM1.8U0 - X4 |
X5 | CV_CTL | Cooling Valve Control | AO, 0...10 V | 0...100 % | EM1.8U0 - X5 |
X6 | CV_FB | Cooling Valve Feedback | AI, 0...10 V | 0...100 % | EM1.8U0 - X6 |
X7 | HV_CTL | Heating Valve Control | AO, 0...10 V | 0...100 % | EM1.8U0 - X7 |
X8 | HV_FB | Heating Valve Feedback | AI, 0...10 V | 0...100 % | EM1.8U0 - X8 |
EM1.8U1
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | SF_VFD_CTL | Supply Fan Variable Frequency Drive Control | AO, 0...10 V | 0...50 Hz | EM1.8U1 - X1 |
X2 | SF_VFD_FB | Supply Fan Variable Frequency Drive Feedback | AI, 0...10 V | 0...50 Hz | EM1.8U1 - X2 |
X3 | RF_VFD_CTL | Return Fan Variable Frequency Drive Control | AO, 0...10 V | 0...50 Hz | EM1.8U1 - X3 |
X4 | RF_VFD_FB | Return Fan Variable Frequency Drive Feedback | AI, 0...10 V | 0...50 Hz | EM1.8U1 - X4 |
X5 | SF_DPS | Supply Fan Differential Pressure Status | DI | 0-OPN / 1-CLS | EM1.8U1 - X5 |
X6 | RF_DPS | Return Fan Differential Pressure Status | DI | 0-OPN / 1-CLS | EM1.8U1 - X6 |
X7 | PFILT_DPS | Primary Filter Differential Pressure Status | DI | 0-OPN / 1-CLS | EM1.8U1 - X7 |
X8 | SFILT_DPS | Secondary Filter Differential Pressure Status | DI | 0-OPN / 1-CLS | EM1.8U1 - X8 |
EM1.8D0
Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
D1 | SF_STA | Supply Fan Status | DI | 0-OFF / 1-ON | EM1.8D0 - D1 |
D2 | SF_FA | Supply Fan Fault Alarm | DI | 0-OK / 1-FLT | EM1.8D0 - D2 |
D3 | SF_MA | Supply Fan Auto/Manual Select | DI | 0-MAN / 1-AUTO | EM1.8D0 - D3 |
D4 | RF_STA | Return Fan Status | DI | 0-OFF / 1-ON | EM1.8D0 - D4 |
D5 | RF_FA | Return Fan Fault Alarm | DI | 0-OK / 1-FLT | EM1.8D0 - D5 |
D6 | RF_MA | Return Fan Auto/Manual Select | DI | 0-MAN / 1-AUTO | EM1.8D0 - D6 |
D7 | LLT_STA | Low Limit Temperature Status | DI | 0-OPN / 1-CLS | EM1.8D0 - D7 |
D8 |
|
| DI | 0-OK / 1-FLT | EM1.8D0 - D8 |