Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | SSWT | Secondary Supply Water Temperature | AI-PT1000 | 0...100 °C | ELC.E14 - X1 |
X2 | SSWP | Secondary Supply Water Pressure | AI, 0...10 V | 0...10 bar | ELC.E14 - X2 |
X3 | SRWT | Secondary Return Water Temperature | AI-PT1000 | 0...100 °C | ELC.E14 - X3 |
X4 | SRWP | Secondary Return Water Pressure | AI, 0...10 V | 0...10 bar | ELC.E14 - X4 |
X5 | PVLV_CTL | Primary Valve Control | AO, 0...10 V | 0...100 % | ELC.E14 - X5 |
X6 | CP_STA | Circulating Pump Status | DI | 0-OFF / 1-ON | ELC.E14 - X6 |
X7 | CP_FA | Circulating Pump Fault Alarm | DI | 0-OK / 1-FLT | ELC.E14 - X7 |
X8 |
|
|
|
| ELC.E14 - X8 |
X9 | MP_STA | Makeup Pump Status | DI | 0-OFF / 1-ON | ELC.E14 - X9 |
X10 | MP_FA | Makeup Pump Fault Alarm | DI | 0-OK / 1-FLT | ELC.E14 - X10 |
DO1 | CP_CMD | Circulating Pump Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO1 |
DO2 | MP_CMD | Makeup Pump Command | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO2 |
DO3 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO3 |
DO4 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO4 |