Legend | Name | Description | Signal type | Signal range | Terminal |
---|---|---|---|---|---|
X1 | SMP_STA1 | Sump Pump Status 1 | DI | 0-OFF / 1-ON | ELC.E14 - X1 |
X2 | SMP_FA1 | Sump Pump Fault Alarm 1 | DI | 0-OK / 1-FLT | ELC.E14 - X2 |
X3 | SMP_MA1 | Sump Pump Auto/Manual Select 1 | DI | 0-MAN / 1-AUTO | ELC.E14 - X3 |
X4 | SMP_STA2 | Sump Pump Status 2 | DI | 0-OFF / 1-ON | ELC.E14 - X4 |
X5 | SMP_FA2 | Sump Pump Fault Alarm 2 | DI | 0-OK / 1-FLT | ELC.E14 - X5 |
X6 | SMP_MA2 | Sump Pump Auto/Manual Select 2 | DI | 0-MAN / 1-AUTO | ELC.E14 - X6 |
X7 | SM_LLL | Sump Low-low Level Status | DI | 0-OPN / 1-CLS | ELC.E14 - X7 |
X8 | SM_LL | Sump Low Level Status | DI | 0-OPN / 1-CLS | ELC.E14 - X8 |
X9 | SM_HL | Sump High Level Status | DI | 0-OPN / 1-CLS | ELC.E14 - X9 |
X10 | SM_HHL | Sump High-high Level Status | DI | 0-OPN / 1-CLS | ELC.E14 - X10 |
DO1 | SMP_CMD1 | Sump Pump Command 1 | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO1 |
DO2 | SMP_CMD2 | Sump Pump Command 2 | DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO2 |
DO3 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO3 |
DO4 |
|
| DO, Relay | 0-OFF / 1-ON | ELC.E14 - DO4 |