Description
Select the reliability of the corresponding I/O terminal to get a value.
Input
None
Output
The corresponding reliability value of the I/O terminal.
Note: A reliability value other than "0" indicates an abnormality at the corresponding IO point. See the following table for detailed error codes:
Error code | Reliability description | Change of the corresponding IO point value | |
---|---|---|---|
Decimal | Hexadecimal | ||
32762 | 0x7FFA | Other error | 0 |
32763 | 0x7FFB | No sensor | 0 |
32764 | 0x7FFC | Under range | Keeps the last valid value |
32765 | 0x7FFD | Short circuit* | Keeps the last valid value |
32766 | 0x7FFE | Over range | Keeps the last valid value |
0 | 0x0000 | No error | Changes to the valid value |
* If a terminal is configured as 0…20 mA or DC 0...10 V input, the occurrence of short circuit doesn't generate error code 0x7FFD. The reliability value remains "0" (no error).
Example
Sensor fault detection: