Power supply | ||
|---|---|---|
|
Operating voltage | ST..121.., STA126.., ST..162.. | AC/DC 24 V +20 %...-10 %, 50...60 Hz |
ST..161.. | AC 24 V -10 %...+20 %, 50...60 Hz | |
ST..321.. | AC 230 V +/-10 %, 50...60 Hz | |
Power consumption | ST..65.. | 1.2 W |
ST..40.. | 1.0 W | |
Switch-on current | STA12.., STP12.. | < 300 mA for max. 2 min. |
STA16..L10, STP16..L10 | < 320 mA for max. 2 min. | |
STA32.., STP32.. | < 550 mA for max. 100 ms | |
Minimum pulse length PDM/TPI for AC operating voltage | 10 ms | |
Frequency range PDM/TPI for DC operating voltage | 0...10 KHz | |
Rated | ST..121.., STA126.., ST..161.., ST..162.. | 1000 V |
ST..321.. | 2500 V | |
Resistance control voltage input | 100 kΩ | |
Auxiliary switch | ST..126.40L10 | 3 A resistive load |
1 A inductive load | ||
ST..326.40L10 | 5 A resistive load | |
1 A inductive load | ||
Connection cable | Length | See Cable overview |
Cross-section | 2 x 0.75 mm2 | |
Functional data | |||
|---|---|---|---|
|
Positioning time, 2-position | 4 mm, 230 V | 3.5 min. | STA/STP32..40L10 |
4 mm, 24 V | 3.5 min. | STA/STP12..40L10 | |
6.5 mm, 230 V | 4.5 min. | STA/STP321.65.. | |
6.5 mm, 24 V | 4.5 min. | STA/STP121.65.. | |
Positioning time, modulating | 6.5 mm modulating | 30 s/mm | STA/STP16..65L10 |
4 mm modulating | 30 s/mm | STA/STP161.40L10 | |
Positioning force | ST..65.. | 125 N | |
ST..40.. | 100 N | ||
Nominal stroke | ST..65.. | 6.5 mm | |
ST..40.. | 4.0 mm | ||
Perm. medium temperature | 1...100 °C | ||
Degree of protection | ||
|---|---|---|
|
Protection class | ST..121.., | III as per IEC 60730-1 |
ST..321.., ST..326.. | II as per IEC 60730-1 | |
Degree of pollution 2 | IEC 60664-1 and IEC 61010-1 | |
Housing type | IP54 per EN 60529 | |
Environmental conditions | ||
|---|---|---|
|
Operation per | Temperature | 0…50 °C |
PDM (Pulse Duration Modulation) / TPI(Time Proportional Integral) | 5...40 °C | |
Humidity (non-condensing) | <85 % r.h. | |
Transport, storage per | Temperature | -25…50 °C |
Humidity (non-condensing) | <85 % r.h. | |
Directives and standards | ||
|---|---|---|
|
EU directives | Low voltage directive: 2014/35/EU | |
UK directives | S.I. 2016 No. 1101 Electrical Equipment (Safety) Regulations 2016, and related amendments | |
Standards | EN 60730-1:2011 | |
EU DoC | STA.. | 8000072738 1) |
STP.. | A5W00004469 1) | |
UKCA DoC | STA.. | A5W00508176A 1) |
STP.. | A5W00508178A 1) | |
Environmental compatibility | ||
|---|---|---|
|
The product environmental declaration *) contains data on environmentally compatible product design and assessments (RoHS compliance, materials composition, packaging, environmental benefit, disposal). | ST..16.. | A5W00677660A 1) |
ST..21.40.. | A5W00580039A 1) | |
ST..26.40.. | ||
ST..21.65L.. | A5W00580036A 1) | |
ST..21.65H.. | ||
ST..21.65/00 | A5W00580038A 1) | |
ASY21.. | ||
ASY6.. | A5W00677657A 1) | |
ASA... | A5W00580040A 1) | |
Dimensions | |
|---|---|
|
Connecting thread | M30×1.5 |
W x H x D | See Dimensions |
Weight | |
|
1) | Documents available at http://www.sid.siemens.com |