Siemens valves
The following valves are recommended:
Valve type | Valve type | Actuator | kvs [m3/h] | V̇ [l/h] | PN class | Data sheet |
---|---|---|---|---|---|---|
VDN.., VEN.., VUN.. | Radiator valves | STA..40.. | 0.09…1.4 | - | PN10 | 2105, 2106 |
VPD..-135, VPE..-135, VPU..-135 | Pressure independent control valves (PICV) | STA..40.. | - | 20...135 | A6V13089932 | |
VD1..CLC.. | Small valves | STA..40.. | 0.25…2.6 | - | N2103 | |
VVI46.., VXI46.. 1) | Zone valves | STA..65.. | 2…5 | - | PN16 | N4842 |
VVP47.., VXP47.., VMP47.. 1) | Small valves | STA..65.. | 0.25…4 | - | N4847 | |
Valve series VPP46 with 2.5 mm stroke: VPP46.10L0.2; VPP/VPI46.15L0.2 VPP/VPI46.15L0.6; VPP/VPI46.20L0.6 VPP46.10L0.2Q; VPP/VPI46.15L0.2Q VPP/VPI46.15L0.6Q; VPP46/VPI.20L0.6Q | PICV | STA..40.., STP..40.. | - | 30…575 | PN25 | N4855 |
Valve series VPP46 with 5…5.5 mm stroke: VPP46.10L0.4; VPP46.15L0.4 VPP46…F… VPP46.10L0.2Q; VPP46.15L0.4Q VPI46.15L0.4; VPI15L0.4Q VPI46..F.. | PICV | STA..65.., STP..65.. | - | 30..4001 | ||
VQP46.., VQI46.. 1) | PICV | STA..65.. | - | 30…1800 | A6V11877580 |
kvs | Flow nominal value for cold water (5…30 °C) through a fully opened valve (H100), at a differential pressure of 100 kPa (1 bar) |
1) | For safe operation, use only STA/STP..65.. |
Siemens valves closing dimension
x: | Fully closed | |||
y: | Fully open | |||
Thermal actuator 6.5 mm stroke with ASA80 adapter | ||||
Thermal actuator 4 mm stroke with ASA80 adapter |
For recommended valve-actuator combinations, see Siemens valves.
1) | Use only STA/STP..65.. to ensure safe operation |
Third-party valves
|
|
|
|
|
|
|
|
|
|
|