Type | Stock | Stroke | Position | Positioning | Operating | Auxiliary | Positioning | Valve stroke | Connection cable |
---|---|---|---|---|---|---|---|---|---|
[mm] | |||||||||
STA121.65L10 | S55174-A201 | 6.5 | NC | 2-position | AC/DC 24 V | — | — | — | 1 m |
STP121.65L10 | S55174-A203 | NO | |||||||
STA321.65L10 | S55174-A200 | NC | AC 230 V | ||||||
STP321.65L10 | S55174-A202 | NO | |||||||
STA121.65L20 | S55174-A205 | NC | AC/DC 24 V | 2 m | |||||
STP121.65L20 | S55174-A207 | NO | |||||||
STA321.65L20 | S55174-A204 | NC | AC 230 V | ||||||
STP321.65L20 | S55174-A206 | NO | |||||||
STA121.65H20 2) | S55174-A208 | NC | AC/DC 24 V | 2 m | |||||
STA321.65H20 2) | S55174-A209 | AC 230 V | |||||||
STA121.65/00 | S55174-A211 | AC/DC 24 V | Not included: | ||||||
STP121.65/00 | S55174-A213 | NO | |||||||
STA321.65/00 | S55174-A210 | NC | AC 230 V | ||||||
STP321.65/00 | S55174-A212 | NO | |||||||
STA161.65L10 | S55174-A214 | NC | DC 0...10 V | AC 24 V | yes | 1 m | |||
STP161.65L10 | S55174-A215 | NO | |||||||
STA162.65L10 | S55174-A216 | NC | AC/DC 24 V | yes | |||||
STP162.65L10 | S55174-A217 | NO | |||||||
| |||||||||
STA121.40L10 | S55174-A219 | 4.0 | NC | 2-position | AC/DC 24 V | — | — | — | 1 m |
STP121.40L10 | S55174-A221 | NO | |||||||
STA321.40L10 | S55174-A218 | NC | AC 230 V | ||||||
STP321.40L10 | S55174-A220 | NO | |||||||
STA126.40L10 | S55174-A225 | NC | AC/DC 24 V | yes | |||||
STA326.40L10 | S55174-A224 | AC 230 V | |||||||
STA161.40L10 | S55174-A222 | DC 0...10 V | AC 24 V | — | yes | plug-in | |||
STP161.40L10 | S55174-A223 | NO |
1) | NC = Normally Closed = (Valve) closed when deenergized |
2) | Halogen-free as per VDE 0207-24 |
Cable overview
Type | Stock number | Description | Cable length | Actuators |
---|---|---|---|---|
ASY21L10 | S55845-Z278 | PVC cable | 1 m | STA121.65/00 |
ASY21L20 | S55845-Z279 | 2 m | ||
ASY21L50 | S55845-Z280 | 5 m | ||
ASY21L100 | S55845-Z281 | 10 m | ||
ASY21L10H | S55845-Z282 | Halogen-free cable | 1 m | |
ASY21L50H | S55845-Z283 | 5 m | ||
ASY21L100H | S55845-Z284 | 10 m | ||
| ||||
ASY61L10 | S55845-Z285 | PVC cable, no position feedback | 1 m | STA161.65L10 |
ASY61L20 | S55845-Z286 | 2 m | ||
ASY61L50 | S55845-Z287 | 5 m | ||
ASY61L100 | S55845-Z288 | 10 m | ||
ASY61L10H | S55845-Z289 | Halogen-free cable, | 1 m | |
ASY61L50H | S55845-Z290 | 5 m | ||
ASY61L100H | S55845-Z291 | 10 m | ||
ASY62L10 | S55845-Z292 | PVC cable, position feedback | 1 m | STA162.65L10 |
ASY62L20 | S55845-Z293 | 2 m | ||
ASY62L50 | S55845-Z294 | 5 m | ||
ASY62L100 | S55845-Z295 | 10 m | ||
ASY62L10H | S55845-Z296 | Halogen-free cable | 1 m | |
ASY62L50H | S55845-Z297 | 5 m | ||
ASY62L100H | S55845-Z298 | 10 m |