Application | Fan | Control outputs | Product no. | ||||
---|---|---|---|---|---|---|---|
DC 0...10 V | 1-speed/3-speed | DC 0...10 V | On/Off (2-wire) | On/Off (3-wire) | 3-position | RDF | |
2-pipe | ✓ | ✓ | ✓ | ✓ | 400.. | ||
✓ | ✓ | ✓ | 440.. | ||||
✓ | ✓ | ✓ | ✓ | 460.. | |||
2-pipe with electric heater | ✓ | ✓ | 400.. | ||||
✓ | ✓ | 460.. | |||||
4-pipe | ✓ | ✓ | 400.. | ||||
✓ | ✓ | 440.. | |||||
✓ | ✓ | 460.. |
Notes
- The fan type is selected via P03.
- The actuator type is selected via P04.
- When updating configuration via bus, parameter "Start/update configuration" must be set prior to the change. For details, see Communication objects.