|
|
|
|
|
| Read | Write | |||
---|---|---|---|---|---|---|---|---|---|---|
Object no. | Reg. type | Object | Address (Decimal) | Register length | Read Only (RO) or Read/Write (R/W) | Function code (HEX) 0x04---Read input registers 0x06---Write single register 0x10---Write multiple registers | Special Process | Default value | Data value range (Decimal) | |
1 | U16-B | Software version | 1 | 1 | RO | 0x04 | - | - | - | 000…999 e.g. 102 = V1.0.2 (0…999) |
2 | U16-B | Hardware version | 2 | 1 | RO | 0x04 | - | - | - | 000…999 e.g. 102 = V1.0.2 (0…999) |
3 | U16-B | Present application | 3 | 1 | RO | 0x04 | - | - | - | 1 = No application 2 = 2-pipe, 2-wire on/off valve 3 = 2-pipe, modulating valve 4 = 2-pipe, 3-wire on/off valve 5 = 2-pipe, 3-position valve 6 = 2-pipe el. heat 2-wire on/off vlv 7 = 4-pipe, 2-wire on/off valve 8 = 4-pipe, modulating valve |
4 | U16-B | Present operating mode | 4 | 1 | RO | 0x04 | - | - | 4 | 1 = Protection 2 = Economy 3 = Not used 4 = Comfort |
5 | S16-B | Room temperature | 5 | 1 | RO | 0x04 | - | x50 | 21 | -20…70 °C -100 = Out of service |
6 | S16-B | Romm temperature setpoint | 6 | 1 | RO | 0x04 | - | x50 | 21 | 5...40 ℃ 0 = OFF |
7 | U16-B | Heating request | 7 | 1 | RO | 0x04 | - | - | 0 | 0...100 % |
8 | U16-B | Cooling request | 8 | 1 | RO | 0x04 | - | - | 0 | 0...100 % |
9 | U16-B | Fan operating state | 9 | 1 | RO | 0x04 | - | - | 1 | 1 = Automatic 2 = Manual |
10 | U16-B | Three-speed fan | 10 | 1 | RO | 0x04 | - | - | 1 | 1 = OFF 2 = Low fan 3 = Medium fan 4 = High fan |
11 | U16-B | Variable speed fan | 11 | 0 | 0...100 % | |||||
12 | U16-B | Operating hours fan | 12 | 1 | RO | 0x04 | - | - | 0 | 0 = no counting 1...1999 (resolution 1 hour) |
13 | S16-B | Analog input X1-Temperature | 13 | 1 | RO | 0x04 | - | x50 | - | -20…70 °C -100 = Out of service |
14 | U16-B | Analog input X1-DC 10V | 14 | 1 | RO | 0x04 | - | - | 0 | 0...100 % |
15 | U16-B | Digital input X1 | 15 | 1 | RO | 0x04 | - | - | - | 0 = OFF 1 = ON |
16 | U16-B | Input D1 | 16 | 1 | RO | 0x04 | - | - | - | 0 = OFF 1 = ON |
17 | U16-B | Fault | 17 | 1 | RO | 0x04 | - | - | 1 | 1 = No fault 2 = Built-in sensor 3 = Input X1 4 = Input D1 5 = Not used 6 = Sensor X1 defective 7 = Communication |
18 | U16-B | P01 1) RDF400BN, RDF460BN | 18 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = 2-pipe, H/C changeover 2 = 2-pipe, electrical heating coil 3 = 4-pipe |
U16-B | P01 1) RDF440BN | 1 = 2-pipe, H/C changeover 3 = 4-pipe | ||||||||
19 | U16-B | P02 1) P01 = 1 or 2 | 19 | 1 | R/W | 0x03 | 0x06 | - | 2 | 1 = Heating only 2 = Cooling only 3 = H/C changeover auto 4 = H/C changeover manual |
U16-B | P02 1) P01 = 3 | 5 | 4 = H/C changeover manual 5 = Heating and cooling | |||||||
20 | U16-B | P03 1) RDF400BN | 20 | 1 | R/W | 0x03 | 0x06 | - | 2 | 1 = 1-speed fan 2 = 3-speed fan |
U16-B | P03 1) RDF440BN | 2 | 1 = 1-speed fan 2 = 3-speed fan 3 = ECM fan | |||||||
U16-B | P03 1) RDF460BN | 3 | 3 = ECM fan | |||||||
21 | S16-B | P04 1) RDF400BN, RDF460BN | 21 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = 2-wire on/off valve actuator 2 = 3-wire on/off valve actuator 3 = 3-position valve actuator |
U16-B | P04 1) RDF440BN | 4 | 4 = Modulating valve actuator | |||||||
22 | U16-B | P10 (P02 ≠ 4) | 22 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Comfort, Protection 2 = Comfort, Economy, Protection |
S16-B | P10 (P02 = 4) | 1 = Comfort, Protection | ||||||||
23 | S16-B | P11 | 23 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Room temperature, built-in or X1 2 = Temperature setpoint 3 = Temperature via bus |
24 | S16-B | P12 | 24 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Celsius 2 = Fahrenheit |
25 | S16-B | P13 | 25 | 1 | R/W | 0x03 | 0x06 | x50 | 0 | -5…5 K |
26 | U16-B | P14 | 26 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Off 2 = Temperature in deg C and deg F 3 = Temperature setpoint 4 = Time of day am/pm |
27 | U16-B | P15 | 27 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Unlock 2 = Lock 3 = Lock, except setpoint 4 = Lock setpoint 5 = Lock fan 6 = Lock operating mode |
28 | S16-B | P20 | 28 | 1 | R/W | 0x03 | 0x06 | x50 | 5 ℃ | 5 °C…(P21-1) |
29 | S16-B | P21 | 29 | 1 | R/W | 0x03 | 0x06 | x50 | 35 ℃ | (P20+1)...40 ℃ |
30 | S16-B | P22 | 30 | 1 | R/W | 0x03 | 0x06 | x50 | 15 ℃ | 0 = OFF 5 ℃…P23 (WCoolEco) |
31 | S16-B | P23 | 31 | 1 | R/W | 0x03 | 0x06 | x50 | 30 ℃ | 0 = OFF P22 (WHeatEco)…40 ℃ |
32 | U16-B | P30 | 32 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Disable 2 = Low speed, heating and cooling 3 = Low speed, cooling only |
33 | U16-B | P40 | 33 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = Disable 1 = Enable |
34 | S16-B | P41 | 34 | 1 | R/W | 0x03 | 0x06 | x50 | 2 K | 0.5…5 K |
35 | S16-B | P42 | 35 | 1 | R/W | 0x03 | 0x06 | x50 | 2 K | 0.5…5 K |
36 | U16-B | P43 | 36 | 1 | R/W | 0x03 | 0x06 | x50 | 2 K | 0.5…6 K |
37 | U16-B | P44 | 37 | 1 | R/W | 0x03 | 0x06 | x50 | 1 K | 0.5…6 K |
38 | U16-B | P45 | 38 | 1 | R/W | 0x03 | 0x06 | - | 45 min | 0…120 min |
39 | U16-B | P46 | 39 | 1 | R/W | 0x03 | 0x06 | - | 150 s | 20…300 s |
40 | S16-B | P50 | 40 | 1 | R/W | 0x03 | 0x06 | x50 | 8 ℃ | 0 = OFF 5...P51 (WCoolProt) (40 ℃, when P51 = OFF) |
41 | S16-B | P51 | 41 | 1 | R/W | 0x03 | 0x06 | x50 | 0 | 0 = OFF P50 (5 ℃, when P50 = OFF)...40 ℃ |
42 | U16-B | P60 | 42 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = No input 2 = Room temp. external sensor (AI) 3 = H/C changeover (AI/DI) 4 = Window contact (DI) 5 = Fault input (DI) 6 = Monitor input (DI) 7 = Monitor input (AI) 8 = Presence detector (DI) 9 = Hotel presence detector (DI) 10 = Modulating valve state (AI) |
43 | U16-B | P61 | 43 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Normally open 2 = Normally closed 3 = NTC 3k 4 = NTC 10k 5 = DC 0…10 V |
44 | U16-B | P62 | 44 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = No input 2 = Not used 3 = H/C changeover 4 = Window contact 5 = Fault input 6 = Monitor input 7 = Not used 8 = Presence detector 9 = Hotel presence detector |
45 | U16-B | P63 | 45 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Normally open 2 = Normally closed |
46 | U16-B | P64 | 46 | 1 | R/W | 0x03 | 0x06 | x50 | 16 °C | 10...25 °C |
47 | U16-B | P65 | 47 | 1 | R/W | 0x03 | 0x06 | x50 | 28 °C | 27...40 °C |
48 | U16-B | P70 | 48 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Off or 1…359 minutes 360 = Fan continues to run |
49 | U16-B | P71 | 49 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = Disable 1 = Enable |
50 | U16-B | P72 | 50 | 1 | R/W | 0x03 | 0x06 | - | 80 % | ECM fan med.…100 % |
51 | U16-B | P73 | 51 | 1 | R/W | 0x03 | 0x06 | - | 50 % | ECM fan min.... ECM fan max. |
52 | U16-B | P74 | 52 | 1 | R/W | 0x03 | 0x06 | - | 30 % | 1 %... ECM fan med. |
53 | U16-B | P75 | 53 | 1 | R/W | 0x03 | 0x06 | - | 2 | 1 = Enable 2 = Disable 3 = Reset |
54 | U16-B | P80 | 54 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Previous operating mode 2 = Comfort mode 3 = Protection mode |
55 | U16-B | P81 | 55 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = Disable 1 = Enable |
56 | S16-B | P82 | 56 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Disable 1 = Enable |
57 | S16-B | P83 | 57 | 1 | R/W | 0x03 | 0x06 | - | 0 | 00…99 |
58 | U16-B | P89 | 58 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Disable 1 = Enable |
59 | U16-B | Room operating mode switch | 101 | 1 | R/W | 0x03 | 0x06 | - | 5 | 1 = Protection 2 = Economy 4 = Comfort 5 = Not used |
60 | U16-B | Forced operating mode for Protection | 102 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Disable 1 = Enable |
61 | U16-B | Fan speed command | 103 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Auto 2 = Low speed 3 = Medium speed 4 = High speed |
62 | U16-B | Setpoint for Comfort | 104 | 1 | R/W | 0x03 | 0x06 | x50 | 21 | 5...40 °C |
63 | U16-B | Room temperature via bus | 105 | 1 | R/W | 0x03 | 0x06 | x50 | - | - 20...70 °C |
64 | U16-B | Window contact | 106 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = Open 1 = Closed |
65 | U16-B | Presence detector | 107 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Absent 1 = Present |
66 | U16-B | Keycard | 108 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = No 1 = Yes |
67 | U16-B | Changeover mode | 109 | 1 | R/W | 0x03 | 0x06 | - | 1 | 0 = Heating 1 = Cooling |
68 | U16-B | System time | 200 ... 203 | 4 | R/W | 0x03 | 0x10 | - | - | Hhmm 0000YYYY YYYYYYYY 0000MMMM 000DDDDD dddhhhhh 00mmmmmm 00ssssss xxxxxxxx Y 2000...2100 = Year M 1...12 = Month D 1...31 = Day of month d 0, 1…7 = Any, Mon…Sun h 0...23 = Hours m 0...59 = Minutes s 0...59 = Seconds x reserve |
69 | U16-B | Restart device | 204 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = OFF 1 = Restart |
70 | U16-B | Test mode Y1/Y2 output | 205 | 1 | R/W | 0x03 | 0x06 | - | 1 | 1 = Released 2 = Y1, Y2 on for 10 min 3 = Y1, Y2 off for 10 min 4 = Y1 off, Y2 on for 10 min 5 = Y1 on, Y2 off for 10 min |
71 | Reserve 1 | 206 | 1 | - | 0x03 | 0x10 | - | - | - | |
72 | Reserve 2 | 207 | 1 | - | 0x03 | 0x10 | - | - | - | |
73 | Reserve 3 | 208 | 1 | - | 0x03 | 0x10 | - | - | - | |
74 | Reserve 4 | 209 | 1 | - | 0x03 | 0x10 | - | - | - | |
75 | Reserve 5 | 210 | 1 | - | 0x03 | 0x10 | - | - | - | |
100 | Start/update configuration | 300 | 1 | R/W | 0x03 | 0x06 | - | 0 | 0 = Update 1 = Start |
Note: 1) Before changing parameters P01...P04 value, update "Start/update configuration" to 1. Device restarts automatically if:
- "Start/update configuration" is back to 0.
- Parameter "Start/update configuration" value remains 1 for more than 10 minutes.