Device
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
Dev | Dev, 10 (Default) | Device Object | Software version | - | - | - | - | 0.0.0…9.9.9 V1.0.1, V1.0.2 |
Description | - | Writable | - | - | Room thermostat | |||
Object name | - | Writable | - | - | RDF400BN RDF440BN RDF460BN | |||
System time | - | Writable | - | - | local hours and minutes | |||
Restart device | - | Writable | - | 0 1) | - | |||
Max Manager |
- |
Writable |
- |
127 |
1...127 |
Note: 1) Device restarts automatically upon receipt of ON command.
Analog inputs
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
AI | AI, 0 | TR | Room temperature | 0.1 | ReadOnly | °C | 21 | -20…70 °C -100 = Out of service |
AI | AI, 1 | AInX1 | Analog input X1 | 0.1 | ReadOnly | °C | - | -20…70 °C -100 = Out of service |
ReadOnly | % | 0 | 0...100 |
Analog values
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
AVAL | AVAL, 0 | SpTR | Room temperature setpoint | 0.5 | ReadOnly | °C | 21 | 5...40 ℃ 0 = OFF |
AVAL | AVAL, 1 | HReq | Heating request | 1 | ReadOnly | % | 0 | 0...100 |
AVAL | AVAL, 2 | CReq | Cooling request | 1 | ReadOnly | % | 0 | 0...100 |
AVAL | AVAL, 3 | MsrdValAdj | P13 | - | Writable | K | 0 | -5…5 |
AVAL | AVAL, 4 | TRBus | Room temperature via bus | 0.1 | Writable | °C | - | - 20...70 °C |
AVAL | AVAL, 5 | FanVarSpd | Variable speed fan | - | ReadOnly | % | 0 | 0...100 |
AVAL | AVAL, 6 | SpHEco | P22 | - | Writable | ℃ | 15 | 0 = OFF 5…P23 (WCoolEco) |
AVAL | AVAL, 7 | SpCEco | P23 | - | Writable | ℃ | 30 | 0 = OFF P22 (WHeatEco)…40 |
AVAL | AVAL, 8 | ZeEgZ | P41 | - | Writable | K | 2 | 0.5…5 |
AVAL | AVAL, 9 | SpDiff | P42 | - | Writable | K | 2 | 0.5…5 |
AVAL | AVAL, 10 | XpHysHtg | P43 | - | Writable | K | 2 | 0.5…6 |
AVAL | AVAL, 11 | XpHysClg | P44 | - | Writable | K | 1 | 0.5…6 |
AVAL | AVAL, 12 | SpHPrt | P50 | - | Writable | °C | 8 | 0 = OFF 5...P51 (WCoolProt) (40 ℃, when P51 = OFF) |
AVAL | AVAL, 13 | SpCPrt | P51 | - | Writable | °C | 0 | 0 = OFF P50 (5 ℃, when P50 = OFF)...40 ℃ |
AVAL | AVAL, 14 | SpCChovrHC | P64 | - | Writable | °C | 16 | 10...25 |
AVAL | AVAL, 15 | SpHChovrHC | P65 | - | Writable | °C | 28 | 27...40 |
AVAL | AVAL, 16 | SpCmf | Setpoint for Comfort | - | Writable | °C | 21 | 5...40 °C |
SpTRMinCmf | P20 | - | Writable | ℃ | 5 | 5 ℃…(P21-1) | ||
SpTRMaxCmf | P21 | - | Writable | ℃ | 35 | (P20+1)...40 | ||
AVAL | AVAL, 17 | FanSpdMax | P72 | - | Writable | % | 80 | ECM fan med.…100 % |
AVAL | AVAL, 18 | FanSpdMed | P73 | - | Writable | % | 50 | ECM fan min....ECM fan max. |
AVAL | AVAL, 19 | FanSpdMin | P74 | - | Writable | % | 30 | 1 %...ECM fan med. |
Binary inputs
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
BI | BI, 0 | DInX1 | Digital input X1 | - | ReadOnly | - | - | 0 = Off 1 = On |
BI | BI, 1 | InD1 | Input D1 | - | ReadOnly | - | - | 0 = Off 1 = On |
Binary values
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
BVAL | BVAL, 0 | EnHclElClg | P40 | - | Writable | - | 1 | 0 = Disable 1 = Enable |
BVAL | BVAL, 1 | EnFanSttKick | P71 | - | Writable | - | 1 | 0 = Disable 1 = Enable |
BVAL | BVAL, 2 | EnNFC | P81 | - | Writable | - | 1 | 0 = Disable 1 = Enable |
BVAL | BVAL, 3 | EnPwd | P82 | - | Writable | - | 0 | 0 = Disable 1 = Enable |
BVAL | BVAL, 4 | ResetPar | P89 | - | Writable | - | 0 | 0 = Disable 1 = Enable |
BVAL | BVAL, 5 | FrcOpModPrt | Forced operating mode for Protection | - | Writable | - | 0 | 0 = Disable 1 = Enable |
BVAL | BVAL, 6 | ChovrMod | Changeover mode | - | Writable | - | 1 | 0 = Heating 1 = Cooling |
BVAL | BVAL, 7 | SttUpdCnf | Start/update configuration | - | - | - | 0 | 0 = Update 1 = Start |
BVAL | BVAL, 8 | WndCont | Window contact | - | Writable | - | 1 | 0 = Open 1 = Close |
BVAL | BVAL, 9 | PscDet | Presence detector | - | Writable | - | 0 | 0 = Absent 1 = Present |
BVAL | BVAL, 10 | Keycard | Keycard | - | Writable | - | 1 | 0 = No 1 = Yes |
Multistate values
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
MVAL | MVAL, 0 | PrApl | Present application | - | ReadOnly | - | - | 1 = No application 2 = 2-pipe, 2-wire on/off valve 3 = 2-pipe, modulating valve 4 = 2-pipe, 3-wire on/off valve 5 = 2-pipe, 3-position valve 6 = 2-pipe el. heat 2-wire on/off vlv 7 = 4-pipe, 2-wire on/off valve 8 = 4-pipe, modulating valve |
MVAL | MVAL, 1 | PrOpMod | Present operating mode | - | ReadOnly | - | 4 | 1 = Protection 2 = Economy 4 = Comfort |
MVAL | MVAL, 2 | FanSpdCmd | Fan speed command | - | Writable | - | 1 | 1 = Auto 2 = Low speed 3 = Medium speed 4 = High speed |
MVAL | MVAL, 3 | OpStaFan | Fan operating state | - | ReadOnly | - | 1 | 1 = Automatic 2 = Manual |
MVAL | MVAL, 4 | Fan3Spd | Three-speed fan | - | ReadOnly | - | 1 | 1 = Off 2 = Low speed 3 = Medium speed 4 = High speed |
MVAL | MVAL, 5 | Apl 1) | P01 RDF400BN, RDF460BN | - | Writable | - | 1 | 1 = 2-pipe, H/C changeover 2 = 2-pipe, electrical heating coil 3 = 4-pipe |
P01 RDF440BN | 1 = 2-pipe, H/C changeover 2 = Not used 3 = 4-pipe | |||||||
MVAL | MVAL, 6 | CtlSeq 1) | P02 P01 = 1 or 2 | - | Writable | - | 2 | 1 = Heating only 2 = Cooling only 3 = H/C changeover auto 4 = H/C changeover manual |
P02 P01 = 3 | 5 | 4 = H/C changeover manual 5 = Heating and cooling | ||||||
MVAL | MVAL, 7 | FanTyp 1) | P03 RDF400BN | - | Writable | - | 2 | 1 = 1-speed fan 2 = 3-speed fan |
P03 RDF440BN | 2 | 1 = 1-speed fan 2 = 3-speed fan 3 = ECM fan | ||||||
P03 RDF460BN | 3 | 3 = ECM fan | ||||||
MVAL | MVAL, 8 | ActrTyp 1) | P04 RDF400BN, RDF460BN | - | Writable | - | 1 | 1 = 2-wire on/off valve actuator 2 = 3-wire on/off valve actuator 3 = 3-position valve actuator |
P04 RDF440BN | 4 | 4 = Modulating valve actuator | ||||||
MVAL | MVAL, 9 | OpModSel | P10 P02 ≠ 4 | - | Writable | - | 1 | 1 = Comfort, Protection 2 = Comfort, Economy, Protection |
P10 P02 = 4 | 1 = Comfort, Protection | |||||||
MVAL | MVAL, 10 | DsplyInfo | P11 | - | Writable | - | 1 | 1 = Room temperature, built-in or X1 2 = Temperature setpoint 3 = Temperature via bus |
MVAL | MVAL, 11 | Tunit | P12 | - | Writable | - | 1 | 1 = Celsius 2 = Fahrenheit |
MVAL | MVAL, 12 | AddDsplyInfo | P14 | - | Writable | - | 1 | 1 = Off 2 = Temperature in deg C and deg F 3 = Temperature setpoint 4 = Time of day am/pm |
MVAL | MVAL, 13 | Keypad | P15 | - | Writable | - | 1 | 1 = Unlock 2 = Lock 3 = Lock, except setpoint 4 = Lock setpoint 5 = Lock fan 6 = Lock operating mode |
MVAL | MVAL, 14 | FanOpZeEgZ | P30 | - | Writable | - | 1 | 1 = Disable 2 = Low speed, heating and cooling 3 = Low speed, cooling only |
MVAL | MVAL, 15 | CnfInX1 | P60 | - | Writable | - | 1 | 1 = No input 2 = Room temp. external. sensor (AI) 3 = H/C changeover (AI/DI) 4 = Window contact (DI) 5 = Fault input (DI) 6 = Monitor input (DI) 7 = Monitor input (AI) 8 = Presence detector (DI) 9 = Hotel presence detector (DI) 10 = Modulating valve state (AI) |
MVAL | MVAL, 16 | SigTypInX1 | P61 | - | Writable | - | 1 | 1 = Normally open 2 = Normally closed 3 = NTC 3k 4 = NTC 10k 5 = DC 0…10 V |
MVAL | MVAL, 17 | CnfInD1 | P62 | - | Writable | - | 1 | 1 = No input 2 = Not used 3 = H/C changeover 4 = Window contact 5 = Fault input 6 = Monitor input 7 = Not used 8 = Presence detector 9 = Hotel presence detector |
MVAL | MVAL, 18 | PosInD1 | P63 | - | Writable | - | 1 | 1 = Normally open 2 = Normally closed |
MVAL | MVAL, 19 | OphCnf | P75 | - | Writable | - | 2 | 1 = Enable 2 = Disable 3 = Reset |
MVAL | MVAL, 20 | RsttAfPwrFail | P80 | - | Writable | - | 1 | 1 = Previous operating mode 2 = Comfort mode 3 = Protection mode |
MVAL | MVAL, 21 | ROpModSwi | Room operating mode switch | - | Writable | - | 5 | 1 = Protection 2 = Economy 3 = Not used 4 = Comfort 5 = Not used |
MVAL | MVAL, 22 |
TestModY1Y2 |
Test mode Y1/Y2 output | - |
- | - | 1 |
1 = Released 2 = Y1, Y2 on for 10 min 3 = Y1, Y2 off for 10 min 4 = Y1 off, Y2 on for 10 min 5 = Y1 on, Y2 off for 10 min |
MVAL | MVAL, 23 |
Flt |
Fault | - | ReadOnly | - | 1 |
1 = No fault 2 = Built-in sensor 3 = Input X1 4 = Input D1 5 = Not used 6 = Sensor X1 defective 7 = Communication |
Note: 1) Before changing parameters P01...P04 value, update "Start/update configuration" to 1. Device restarts automatically if:
- "Start/update configuration" is back to 0.
- Parameter "Start/update configuration" value remains 1 for more than 10 minutes.
Positive integer values
Object type | Object instance number | Object name | Description | COV | Writable flag | Unit | Default value | Data value range (Decimal) |
---|---|---|---|---|---|---|---|---|
PINTVAL | PINTVAL, 0 | OphFan | Operating hours fan | - | ReadOnly | hour | 0 | 0 = no counting 1...1999 (resolution 1 hour) |
PINTVAL | PINTVAL, 1 | TnTCtr | P45 | - | Writable | min | 45 | 0…120 |
PINTVAL | PINTVAL, 2 | TiRun0to100 | P46 | - | Writable | s | 150 | 20…300 |
PINTVAL | PINTVAL, 3 | FanKickEcoMod | P70 | - | Writable | min | 0 | 0 = Off or 1…359 360 = Fan continues to run |
PINTVAL | PINTVAL, 4 | Pwd | P83 | - | Writable | - | 0 | 00…99 |