No. | Description |
---|---|
1 | Mounting holes (4 in total, for surface/wall mounting) |
2 | 10 universal inputs and outputs |
3 | Ethernet ports (two ports sharing the same IP address) |
4 | SVC button for factory reset
|
5 | LED indicators:
|
6 | USB port for firmware upgrade |
7 | COM2 port (EM BUS) for connection to I/O extension modules. If the device firmware version is 2.2.X, it can also act as an RS485 port for Modbus communication |
8 | COM1 port (RS485) for Modbus communication with PC and other peripherals |
9 | Pull-down hole for disassembly (DIN rail mounting) |
10 | 4 relay outputs |
11 | Power input |
LED indicator
LED | Color | Status*) | Description |
---|---|---|---|
RUN | Green | Quick flash | Device is missing configuration/programming files, which must be downloaded from the tool side |
Flash | Device starts, configuration/programming file stops, or commissioning starts | ||
Continuously ON |
| ||
Red | Continuously ON | Hardware fault | |
Flash | Firmware is missing or damaged; someone is downloading and upgrading firmware or resetting the device to factory settings | ||
Alternating red and green | Flash | (Firmware upgrade) Upgrade files is being transferred to device | |
Quick green flash with regular red slow flash | The configuration/programming file is damaged. Re-download it from the tool side or reset the device to factory settings. | ||
Yellow | Continuously ON | Device is waiting for firmware upgrade | |
Flash | Device is starting, or firmware is being loaded or upgraded | ||
RS485 TX RS485 RX EM BUS TX EM BUS RX | Yellow | Flash | Device is communicating with other devices |
Network indicator (at Ethernet port) | Green | Continuously ON | Network connection is normal, but there is no ongoing network communication or data transfer |
Flash | Network connection is normal, and network communication or data transfer is in progress | ||
Yellow | Continuously ON | Network bandwidth is 100 Mbps | |
Continuously OFF | Network bandwidth is 10 Mbps |
*) The frequency of LED indicators is about 10 Hz when flashing quickly, about 1 Hz when flashing.