Flow noise on the volume flow controller with integrated Venturi tube according to DIN EN ISO 5167-1
DN |
w |
V | Δpg = 100 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
315 | 2 | 550 | 45 | 40 | 43 | 46 | 42 | 39 | 34 | 31 | 47 |
4 | 1080 | 51 | 46 | 46 | 51 | 46 | 43 | 36 | 31 | 52 | |
6 | 1610 | 54 | 50 | 49 | 54 | 50 | 47 | 40 | 33 | 55 | |
8 | 2125 | 55 | 56 | 55 | 59 | 55 | 52 | 46 | 37 | 60 | |
10 | 2700 | 64 | 59 | 59 | 65 | 59 | 56 | 51 | 43 | 65 |
DN |
w |
V | Δpg = 250 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
200 | 2 | 210 | 47 | 46 | 52 | 54 | 51 | 49 | 48 | 46 | 56 |
4 | 420 | 52 | 49 | 50 | 54 | 53 | 50 | 46 | 40 | 57 | |
6 | 650 | 53 | 53 | 51 | 54 | 55 | 52 | 50 | 55 | 59 | |
8 | 850 | 55 | 55 | 54 | 56 | 56 | 53 | 51 | 52 | 60 | |
9 | 1055 | 58 | 56 | 55 | 57 | 58 | 55 | 51 | 44 | 61 | |
250 | 2 | 345 | 46 | 42 | 45 | 46 | 42 | 38 | 33 | 31 | 47 |
4 | 670 | 51 | 45 | 44 | 49 | 48 | 45 | 40 | 33 | 52 | |
6 | 1020 | 57 | 49 | 46 | 51 | 48 | 44 | 37 | 33 | 53 | |
8 | 1350 | 64 | 50 | 46 | 50 | 47 | 43 | 44 | 48 | 54 | |
9 | 1515 | 54 | 48 | 44 | 50 | 51 | 45 | 46 | 49 | 55 | |
315 | 2 | 550 | 49 | 48 | 51 | 55 | 53 | 54 | 49 | 42 | 59 |
4 | 1080 | 56 | 54 | 54 | 58 | 56 | 53 | 49 | 41 | 60 | |
6 | 1610 | 61 | 58 | 57 | 62 | 58 | 56 | 51 | 42 | 63 | |
8 | 2125 | 65 | 61 | 60 | 65 | 60 | 58 | 52 | 44 | 66 | |
10 | 2700 | 68 | 64 | 63 | 67 | 63 | 61 | 55 | 47 | 68 |
DN |
w |
V | Δpg = 500 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
315 | 2 | 550 | 57 | 49 | 55 | 63 | 62 | 62 | 66 | 60 | 70 |
4 | 1080 | 60 | 57 | 59 | 65 | 63 | 62 | 58 | 52 | 68 | |
6 | 1610 | 68 | 62 | 62 | 66 | 64 | 63 | 59 | 52 | 69 | |
8 | 2125 | 68 | 65 | 66 | 70 | 66 | 64 | 60 | 53 | 71 | |
10 | 2700 | 71 | 68 | 68 | 72 | 68 | 66 | 61 | 54 | 73 |
fm | Mid frequency of the octave band |
LW | Sound power level determined in reverberation chamber |
LWA | Total sound level, A-evaluated |
Δpg | Total pressure difference (measured upstream and downstream from the volume flow controller) |
V | Volume flow |
w | Flow velocity |