Radiant noise on the volume flow controller with integrated Venturi tube according to DIN EN ISO 5167-1
DN |
w |
V | Δpg = 100 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
315 | 2 | 550 | 38 | 32 | 26 | 24 | 24 | 28 | 22 | 30 | 34 |
4 | 1080 | 38 | 34 | 27 | 26 | 27 | 24 | 22 | 30 | 33 | |
6 | 1610 | 41 | 38 | 31 | 31 | 31 | 27 | 23 | 30 | 36 | |
8 | 2125 | 47 | 41 | 33 | 36 | 35 | 30 | 25 | 30 | 39 | |
10 | 2700 | 47 | 47 | 40 | 40 | 39 | 35 | 29 | 31 | 43 |
DN |
w |
V | Δpg = 250 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
200 | 2 | 210 | 29 | 27 | 34 | 36 | 33 | 31 | 30 | 29 | 38 |
4 | 420 | 34 | 31 | 31 | 36 | 35 | 33 | 28 | 21 | 39 | |
6 | 650 | 36 | 35 | 33 | 36 | 36 | 34 | 32 | 37 | 41 | |
8 | 850 | 38 | 37 | 36 | 40 | 38 | 35 | 33 | 34 | 43 | |
9 | 1055 | 40 | 39 | 37 | 39 | 40 | 37 | 33 | 25 | 43 | |
250 | 2 | 345 | 28 | 24 | 27 | 28 | 24 | 20 | 15 | 13 | 29 |
4 | 670 | 33 | 27 | 26 | 31 | 30 | 27 | 22 | 15 | 34 | |
6 | 1020 | 39 | 31 | 28 | 33 | 30 | 26 | 19 | 15 | 34 | |
8 | 1350 | 46 | 33 | 28 | 34 | 29 | 25 | 26 | 30 | 36 | |
9 | 1515 | 36 | 31 | 26 | 32 | 33 | 27 | 28 | 29 | 37 | |
315 | 2 | 550 | 38 | 35 | 29 | 28 | 31 | 33 | 28 | 31 | 38 |
4 | 1080 | 44 | 38 | 31 | 32 | 33 | 32 | 26 | 31 | 38 | |
6 | 1610 | 43 | 43 | 34 | 36 | 36 | 34 | 29 | 31 | 41 | |
8 | 2125 | 47 | 46 | 38 | 39 | 39 | 36 | 30 | 31 | 43 | |
10 | 2700 | 54 | 50 | 42 | 44 | 42 | 40 | 33 | 32 | 47 |
DN |
w |
V | Δpg = 500 Pa |
LWA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LW (dB/octave) | |||||||||||
fm (Hz) | |||||||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
315 | 2 | 550 | 43 | 37 | 32 | 35 | 38 | 39 | 36 | 37 | 45 |
4 | 1080 | 46 | 43 | 36 | 38 | 40 | 40 | 34 | 33 | 45 | |
6 | 1610 | 51 | 45 | 40 | 40 | 41 | 41 | 34 | 33 | 46 | |
8 | 2125 | 52 | 49 | 42 | 43 | 43 | 43 | 42 | 36 | 49 | |
10 | 2700 | 58 | 55 | 45 | 47 | 46 | 44 | 42 | 37 | 51 |
fm | Mid frequency of the octave band |
LW | Sound power level determined in reverberation chamber |
LWA | Total sound level, A-evaluated |
Δpg | Total pressure difference (measured upstream and downstream from the volume flow controller) |
V | Volume flow |
w | Flow velocity |