The table lists the maximum supported number of components in a project.
Item | Protocol | System limit |
---|---|---|
Edge controller | IP/Modbus/M-Bus | 1 |
Fan coil system limits
Item | Protocol | System limit |
---|---|---|
Thermostat | Modbus | 100 |
Heat/cooling meter | M-Bus | 4 |
Electrical meter | Modbus | 4 |
Room operating mode scheduler | - | 10 |
Wireless solution limits
Item | Protocol | System limit |
---|---|---|
Thread border router (TBR) | Thread | 4 per edge controller |
Thread mesh extender (TME) | Thread | 15 per TBR network |
Wireless room actuator (WRA) | Thread | 20 per TBR/TME device |
Setpoint scheduler | - | 10 |
For further Thread system limits, see KNX IoT Thread System Description, https://siemens.com/bt/download → ID: A6V14455022.