In the following table:
- Short press (<2 s)
- Medium press (5...20 s)
- Long press (≥20 s)
LED A 
LED color | Device status | LED pattern | Push button operation |
---|---|---|---|
Off | Unpowered device or device is switched off. | Off | N/A |
Green | Start up (e.g. device is powered on) | Fast flashing (100 ms on / 100 ms off) | N/A |
Normal (connected) | On | ||
Firmware downloading | |||
Firmware installation | Fast flashing (100 ms on / 100 ms off) | ||
Orange | Factory reset | Fast flashing (100 ms on / 100 ms off) | Long press button A |
Red | Hardware error | Fast flashing (100 ms on / 100 ms off) | N/A |
Green | Confirm key press | Flashing (¹/₄ s on / ⁷/₄ s off) until button pressing stops | Middle press button A |
LED B 
LED color | Device status | LED pattern | Push button operation |
---|---|---|---|
Off | LAN/WLAN is not connected or switched off. | Off | N/A |
Green |
WLAN access is switched on. |
On for 3 s |
Middle press button A |
Device joins Thread network. |
Fast flashing (100 ms on / 100 ms off) |
N/A | |
Orange | WLAN access is switched off. | On for 3 s | Middle press button A |
LED C 
LED color | Device status | LED pattern | Push button operation |
---|---|---|---|
Orange | Thread initial status (Device is not defined or joined a network.) | On | N/A |
Green | Commissioning mode | Fast flashing (100 ms on / 100 ms off) | N/A |
In operation | On | ||
Joining | Flashing (¹/₄ s on / ⁷/₄ s off) |
Short press button B | |
Red | Connection lost | Flashing (¹/₄ s on / ⁷/₄ s off) | N/A |