BACnet Property | Short Name | BACnet Description | Notes |
---|---|---|---|
object-name | ObjNam | Object name | Enter a generic name for the object. |
object-type | ObjTyp | Object type | BACnet object CA. The Calendar object replaces the Desigo calendar that is shared between automation stations on the ALN. |
object-identifier | ObjId | Object identifier | Automatically assigned by default, starting at 0 for this object type. Maximum number is 4,194,302. |
description | Des | Description | Enter a generic description for the object. |
datelist | DateList | Date list | Single Dates, Date Ranges and WeekNDays. |
present-value | PrVal | Present value | Binary. True if today is in the calendar. |
The Calendar object uses BACnetCalendarEntry for common global data.
BACnet List for Calendar Entry | Value | Description |
---|---|---|
BACnetCalendarEntry | 0..30 | Up to 30 calendar entries, consisting of a single date and/or date ranges. |
SingleDate | *_*_*_* | The calendar entry is active on a specific date. |
*-*-*-1 | Every Monday | |
SttD | Date range | The calendar entry is active during a date range. |
2017-04-02 | The present day is an exception day if the present date is within the specified start and end date range. | |
WeekNDay | Weekday | The calendar entry is active on a specific weekday. |
July, Third, Tuesday | Tuesday, the third week of July. |