Butterfly valve | Manual adjuster | Electromotoric actuators | ||||||
---|---|---|---|---|---|---|---|---|
SAL..T20 | SAL..T40 | SQL36.. | ||||||
E50F04 | E50F05 | E65 | E110 | E160 | ||||
∆ps [kPa] | ||||||||
VFW/L41.40 | ASK41NF04SP | 1600 | - | 1600 | - | - | - | - |
VFW/L41.50 | ||||||||
VFW/L41.65 | ||||||||
VFW/L41.80 | ASK41NF05SP | - | 1600 | - | 1600 | |||
VFW/L41.100 | 1200 | |||||||
VFW/L41.125 | 800 | 1000 | ||||||
VFW/L41.150 | ASK41NF07SP | - | - | 1600 | ||||
VFW/L41.200 | 1000 | |||||||
VFW/L41.250 | ASK41NF10SP | - | 1000 | |||||
VFW/L41.300 | 1000 | |||||||
VFW/L41.350 | 600 | |||||||
VFW/L41.400 | 300 | |||||||
VFW/L41.450 | - | - | 300 | |||||
VFW/L41.500 | ||||||||
VFW/L41.600 |
∆ps |
|
Butterfly valve | Electromotoric actuators1) | ||||
---|---|---|---|---|---|
SQL341E25 SQL361E25 | SQL341E40 SQL361E40 | SQL341E100 SQL361E100 | SQL341E400 SQL361E400 | SQL341E1200 SQL361E1200 | |
∆ps [kPa] | |||||
VFW/L41.40 | 1600 | - | - | - | - |
VFW/L41.50 | 1600 | - | - | - | - |
VFW/L41.65 | 1600 | - | - | - | - |
VFW/L41.80 | - | 1600 | - | - | - |
VFW/L41.100 | - | 1600 | - | - | - |
VFW/L41.125 | - | 1000 | - | - | - |
VFW/L41.150 | - | - | 1600 | - | - |
VFW/L41.200 | - | - | 1000 | - | - |
VFW/L41.250 | - | - | - | 1000 | - |
VFW/L41.300 | - | - | - | 1000 | - |
VFW/L41.350 | - | - | - | 600 | - |
VFW/L41.400 | - | - | - | 300 | - |
VFW/L41.450 | - | - | - | - | 300 |
VFW/L41.500 | - | - | - | - | 300 |
VFW/L41.600 | - | - | - | - | 300 |
1) | SQL341E.., SQL361E.. electromotoric actuators can be mounted directly on VFL41.., VFW41.. butterfly valves |
∆ps [kPa] | Maximum permissible differential pressure at which the motorized butterfly valve will close securely against the pressure (close off pressure) |
Actuator overview
Product no. | Actuator type | Operating voltage | Positioning signal | Spring return | Positioning time for 90° at 50 Hz | Positioning force | Data sheet | |
---|---|---|---|---|---|---|---|---|
without SEZ31.1 | with SEZ31.1 | |||||||
SAL31.00T20 | Electro- motoric | AC 230 V | 3-position | No | 120 s | - | 20 Nm | N4502 |
SAL31.00T40 | 40 Nm | |||||||
SAL81.00T20 | AC/DC 24 V | 20 Nm | ||||||
SAL81.00T40 | 40 Nm | |||||||
SAL61.00T20 | DC 0…10 V DC 4…20 mA 0…1000 Ω | 20 Nm | ||||||
SAL61.00T40 | 40 Nm | |||||||
SQL36E50F04 | AC 230 V | 3-position | 25 s | |||||
SQL36E50F05 | N4505 | |||||||
SQL36E65 | 6 s | 30…180 s | 100 Nm | |||||
SQL36E110 | 12 s | 60…360 s | 400 Nm | |||||
SQL36E160 | 24 s | 120…720 s | 1200 Nm | |||||
SQL341E25 | AC 230 V ±10 %, 50/60 Hz | 2P(SPDT) and 3P | 17 s | 25 | A6V13343014 | |||
SQL341E40 | 2P(SPDT) and 3P | 24 s | 40 | |||||
SQL341E100 | 2P(SPDT) and 3P | 39 s | 100 | |||||
SQL341E400 | 2P(SPDT) and 3P | 47 s | 400 | |||||
SQL341E1200 | 2P(SPDT) and 3P | 47 s | 1200 | |||||
SQL361E25 | DC 0…10 V / 4…20 mA | 17 s | 25 | |||||
SQL361E40 | DC 0…10 V / 4…20 mA | 24 s | 40 | |||||
SQL361E100 | DC 0…10 V / 4…20 mA | 39 s | 100 | |||||
SQL361E400 | DC 0…10 V / 4…20 mA | 47 s | 400 | |||||
SQL341E1200 | DC 0…10 V / 4…20 mA | 47 s | 1200 |