Dimensions in mm:
A | Corresponds to overall length acc. to EN 558, series 20 |
* | Dimension for actuator connection from centre of pipe |
H, overall height of valve and actuator
= | Valve installation height (J*) from middle of pipe | |
+ | Installation height of actuator | |
| - SAL..T20/T40 | = 160 mm (DN 40…125) |
| - SQL36E50.. | = 210 mm (DN 40…125) |
| - SQL36E65 | = 235 mm (DN 150…200) |
- SQL36E110 | = 257 mm (DN 250…400) | |
- SQL36E160 | = 282 mm (DN 450…600) | |
- SQL341E25 | = 192 mm (DN 40…65) | |
- SQL341E40 | = 192 mm (DN 80…125) | |
- SQL361E25 | = 212 mm (DN 40…65) | |
- SQL361E40 | = 212 mm (DN 80…125) | |
- SQL341/361E100 | = 275 mm (DN 150…200) | |
- SQL341/361E400 | = 327 mm (DN 250…400) | |
- SQL341/361E1200 | = 383 mm (DN 450…600) | |
+ | Minimum clearance (> 200 mm) from ceiling or wall for mounting, connection, operation, service etc. |
ASK41NF04SP, ASK41NF05SP, ASK41NF07SP
Type | DN | L | H | D | S | F | |
---|---|---|---|---|---|---|---|
Ø | Ø | [kg] | |||||
ASK41NF04SP | 40...65 | 195 | 68 | 5.5 | 11 | 42 | 0.32 |
ASK41NF05SP | 80...125 | 195 | 68 | 6.5 | 14 | 50 | 0.32 |
ASK41NF07SP | 150...200 | 270 | 80 | 9.0 | 17 | 70 | 0.64 |
ASK41NF10SP
Type | DN | A | B | C | D | E | F | H | Y | D1 | M | D2 | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Ø | Ø | [kg] | |||||||||||||
ASK41NF10SP | 250...400 | 22 | 239 | 150 | 120 | 60 | 117 | 56 | 250 | 102 | M10 | 43 | 25 | 65 | 45 | 3.16 |