Features of the water meters listed below: | |
Design | Screw-on water meter: Single-jet dry runner |
Nominal pressure | PN 16 |
Communication | Wireless M-bus, S-mode |
Due date | 31.12. |
Display | m3 |
Screw-on cold water meter in S-mode
Designation | Order number | Type |
---|---|---|
Q3 = 2.5 m3/h, mounting length 80 mm, connecting thread G¾", up to 30 °C | S55560-F116 | WFK636.D080 |
Q3 = 2.5 m3/h, mounting length 110 mm, connecting thread G¾", up to 30 °C | S55560-F117 | WFK636.D110 |
Q3 = 4 m3/h, mounting length 130 mm, connecting thread G1", up to 30 °C | JXF:WFK636.E130 | WFK636.E130 |
Screw-on cold water meter in C-mode
Designation | Order number | Type |
---|---|---|
Q3 = 2.5 m3/h, mounting length 80 mm, connecting thread G¾", up to 30 °C | S55560-F120 | WFK636.D08C |
Q3 = 2.5 m3/h, mounting length 110 mm, connecting thread G¾", up to 30 °C | S55560-F121 | WFK636.D11C |
Q3 = 4 m3/h, mounting length 130 mm, connecting thread G1", up to 30 °C | JXF:WFK636.E13C | WFK636.E13C |
scew-on hot water meter in S-mode
Designation | Order number | Type |
---|---|---|
Q3 = 2.5 m3/h, mounting length 80 mm, connecting thread G¾", up to 90 °C | S55560-F118 | WFW636.D080 |
Q3 = 2.5 m3/h, mounting length 110 mm, connecting thread G¾", up to 90 °C | S55560-F119 | WFW636.D110 |
Q3 = 4 m3/h, mounting length 130 mm, connecting thread G1", up to 90 °C | JXF:WFW636.E130 | WFW636.E130 |
Screw-type hot water meters in C-mode
Designation | Order number | Type |
---|---|---|
Q3 = 2.5 m3/h, mounting length 80 mm, connecting thread G¾", up to 90 °C | S55560-F122 | WFW636.D08C |
Q3 = 2.5 m3/h, mounting length 110 mm, connecting thread G¾", up to 90 °C | S55560-F123 | WFW636.D11C |
Q3 = 4 m3/h, mounting length 130 mm, connecting thread G1", up to 90 °C | JXF:WFW636.E13C | WFW636.E13C |
Chilled water mechanical capsule counter in S-mode
Designation | Order number | Type |
---|---|---|
The cold water meter for the IST measuring capsule | JXF:WMK636.DIS00 | WMK636.DIS00 |
The cold water meter for the TE1 measuring capsule | JXF:WMK636.DTE00 | WMK636.DTE00 |
The cold water meter for the A34 measuring capsule | JXF:WMK636.DAL00 | WMK636.DAL00 |
Mechanical capsule hot water meter in S-Mode
Designation | Order number | Type |
---|---|---|
The hot water meter for the IST measuring capsule | JXF:WMW636.DIS00 | WMW636.DIS00 |
The hot water meter for the TE1 measuring capsule | JXF:WMW636.DTE00 | WMW636.DEL00 |
The hot water meter for the A34 measuring capsule | JXF:WMW636.DAL00 | WMW636.DAL00 |