40 l cylinder
Technical data | |
---|---|
Capacity | 40 l +5/-0 % |
Cylinder test pressure | 300 bar |
Cylinder valve | F230-CO2-250 / F2301000 |
Cylinder valve connection | W28.8 x 1/14ʺ, 25E internal thread (ISO 11363- 1) |
Thread on cylinder valve outlet | M24x1.5 |
Dip tube | Yes |
Neck ring thread | W80 x 1/11ʺ (ISO 11117) |
Sealing | PTFE |
UN No | UN 1013 |
Materials Cylinder |
Seamless forged steel 34CrMo4 |
Design | Complies with ISO 9809-1:2010 |
Operating temperature | 0 °C to +35 °C, non-condensing |
Transport and storage temperature Filled cylinder |
-30 °C to +55 °C,non-condensing |
Cylinder color (+ reference) | Black (RAL 3000) |
Thickness of paint coating | 80 µm |
Empty weight (no cylinder valve, no dip tube) | 43 to 48 kg |
Filling data | |
---|---|
Reference | CYF-40-30-CO2 |
Nominal filling (Marking on cylinder shoulder) | 30 kg |
Pressure at 20 °C | 57.3 bar |
Shoulder color (+ reference) | Grey (RAL 7037) |
67 l cylinder
Technical data | |
---|---|
Capacity | 67 l +5/-0 % |
Cylinder test pressure | 300 bar |
Cylinder valve | F230-CO2-250 / F2301000 |
Cylinder valve connection | W28.8 x 1/14ʺ, 25E internal thread (ISO 11363- 1) |
Thread on cylinder valve outlet | M24x1.5 |
Dip tube | Yes |
Neck ring thread | W80 x 1/11ʺ (ISO 11117) |
Sealing | PTFE |
UN No | UN 1013 |
Materials Cylinder |
Seamless forged steel 34CrMo4 |
Design | Complies with ISO 9809-1:2010 |
Operating temperature | 0 °C to +35 °C, non-condensing |
Transport and storage temperature Filled cylinder |
-30 °C to +55 °C,non-condensing |
Cylinder color (+ reference) | Black (RAL 3000) |
Thickness of paint coating | 80 µm |
Empty weight (no cylinder valve, no dip tube) | 70 to 78 kg |
Filling data | ||||
---|---|---|---|---|
Reference | CYF-67-45-CO2 | CYF-67-50-CO2 | CYE-67-45-CO2 | CYE-67-50-CO2 |
Nominal filling (Marking on cylinder shoulder) | 45 kg | 50 kg | 45 kg | 50 kg |
Pressure at 20 °C | 57.3 bar | 57.3 bar | 57.3 bar | (empty) |
Shoulder color (+ reference) | Grey (RAL 7037) | Grey (RAL 7037) | Grey (RAL 7037) | Grey (RAL 7037) |
80 l cylinder
Technical data | |
---|---|
Capacity | 80 l +5/-0 % |
Cylinder test pressure | 300 bar |
Cylinder valve | F230-CO2-250 / F2301000 |
Cylinder valve connection | W28.8 x 1/14ʺ, 25E internal thread (ISO 11363- 1) |
Thread on cylinder valve outlet | M24x1.5 |
Dip tube | Yes |
Neck ring thread | W80 x 1/11ʺ (ISO 11117) |
Sealing | PTFE |
UN No | UN 1013 |
Materials Cylinder |
Seamless forged steel 34CrMo4 |
Design | Complies with ISO 9809-1:2010 |
Operating temperature | 0 °C to +35 °C, non-condensing |
Transport and storage temperature Filled cylinder |
-30 °C to +55 °C,non-condensing |
Cylinder color (+ reference) | Black (RAL 3000) |
Thickness of paint coating | 80 µm |
Empty weight (no cylinder valve, no dip tube) | 85 kg ±10 % |
Filling data | ||
---|---|---|
Reference | CYF-80-60-CO2 | CYE-80-60-CO2 |
Nominal filling (Marking on cylinder shoulder) | 60 kg | 60 kg |
Pressure at 20 °C | 57.3 bar | (empty) |
Shoulder color (+ reference) | Grey (RAL 7037) | Grey (RAL 7037) |
Certifications and compliances | |
---|---|
LPCB | Compliant |
GOST R | Certificate GOST R |
RoHS | Compliant |
TPED compliance Cylinder / cylinder valve | Directive 2010/35/UE |
| ||
305/2011/EU (CPR) EN 12094-4 Cylinder valve |
0786-CPR-30230 |
The declared performance and conformity can be seen in the Declaration of Performance (DoP) and/or the EU Declaration of Conformity (DoC), which are obtainable via the Customer Support Center: Tel. +49 89 9221-8000 or https://siemens.com/bt/download. |