Main module | Extension module |
Item | Description | Main module | Extension module |
---|---|---|---|
|
| Quantity | Quantity |
1 | Head assembly | 1 | 1 |
2 | Plastic cap | 8 + (2 x number of cylinders) | 8 + (2 x number of cylinders) |
3 | End upright with 2 feet | 2 | 1 |
4 | Long brace | 1 | 1 |
Type of modules
Module number | Product code | Reference |
---|---|---|
1 | S54476-B239-A1 | RACCO2-80L-1 – Main module for free-standing rack (1 cylinder) |
2 | S54476-B239-A2 | RACCO2-80L-2 – Main module for free-standing rack (2 cylinders) |
3 | S54476-B239-A3 | RACCO2-80L-3 – Main module for free-standing rack (3 cylinders) |
4 | S54476-B239-A4 | RACCO2-80L-4 – Main module for free-standing rack (4 cylinders) |
5 | S54476-B239-A5 | RACCO2-80L-5 – Main module for free-standing rack (5 cylinders) |
4* | S54476-B239-B4 | RACCO2-80L-EX4 – Extension module for free-standing rack (4 cylinders) |
5* | S54476-B239-B5 | RACCO2-80L-EX5 – Extension module for free-standing rack (5 cylinders) |
List of modules for a 1-row arrangement (1 to 15 cylinders)
| Required space for installation (including cylinders) | |||
Number of cylinders on 1 row | Required module number | Number of manifold clamps DN50 (S54476-B609-A1) | Length (mm) | Width (mm) |
1 | 1 | - | 383 | 338 |
2 | 2 | 2 | 605 | 338 |
3 | 3 | 2 | 887 | 338 |
4 | 4 | 3 | 1 169 | 338 |
5 | 5 | 3 | 1 451 | 338 |
6 | 2+4* | 5 | 1 733 | 338 |
7 | 3+4* | 5 | 2 015 | 338 |
8 | 4+4* | 6 | 2 297 | 338 |
9 | 5+4* | 6 | 2 579 | 338 |
10 | 5+5* | 6 | 2 861 | 338 |
11 | 3+4*+4* | 8 | 3 143 | 338 |
12 | 4+4*+4* | 9 | 3 425 | 338 |
13 | 5+4*+4* | 9 | 3 707 | 338 |
14 | 5+4*+5* | 9 | 3 989 | 338 |
15 | 5+5*+5* | 9 | 4 271 | 338 |
For a 2-row arrangement of the extinguishant cylinders, use 1-row modules with their individual manifolds and mount them in parallel.