Icons
Indicator | Description | BACnet object type |
---|---|---|
Structured view objects | ||
Application | FuncView | |
Field buses | FldBus | |
Assigned devices | AssgnDev | |
Device | Device | |
Collection | Col (Infrastruture, Device, Third party) | |
Value objects | ||
Input value | Al, Bl, BlsIn, Lgtin, Ml | |
Output value | AO, BO, BisOut, EmgLgt, LgtAOut, LgtBOut, MO | |
Calculated value | ACalcVal, BCalcVal, MCalcVal, PrphDev | |
Process value | APrcVal, BPrcVal, MPrcVal | |
Configuration value | ACnfVal, BCnfVal, MCnfVal, UCnfVal | |
Trigger value | MTrgVal | |
Centralized command grouping objects | ||
Group member | GrpMbr | |
Alarm and trend objects | ||
Event enrollment | CmnEvtEnr, EvtEnr, DevAlert | |
Other special Objects | AppCnf, CmnEvt, DeviObj, FileObj, FldBusMgmt, NotifClass, NwkPortIP, NwkPortMSTP, Pgm | |
System function objects | ||
Diagnostics | Diag | |
Event log | EvtLog | |
Calendar | Calendar | |
Scheduler | Schedule | |
Primary Server |
|