For ordering information related to Desigo CC™, please see the following:
Model Number | Part Number (SSN) | Material Description |
Feature Sets: One feature-set license is required for each server. Sites with multiple servers require multiple feature-set licenses. | ||
CCA-STD-FSET CCA-STD-FSET-PSM CCA-STD-FSET-SSM | P55802-Y114-A100 P55802-Y114-D100 P55802-Y114-E100 | Standard Feature Set |
CCA-CMPT-BA CCA-CMPT-BA-SSM | P55802-Y113-A100 P55802-Y113-E100 | Building Automation Compact Feature Set |
CCA-CMPT-DMS CCA-CMPT-DMS-PSM CCA-CMPT-DMS-SSM | P55802-Y110-A100 P55802-Y110-D100 P55802-Y110-E100 | Fire / Danger Management Compact Feature Set |
CCA-CMPT-VM | P55802-Y121-A100 | Validation Compact Feature Set |
CCA-CMPT-ELEC | P55802-Y108-A100 | Electrical System Feature Set |
Feature Options for Standard Feature Set | ||
CCA-P2-DRIVE CCA-P2-DRIVE-PSM CCA-P2-DRIVE-SSM | P55802-Y133-A300 P55802-Y133-D300 P55802-Y133-E300 | P2 Driver Option |
Feature Options for Building Automation Compact Feature Set | ||
CCA-OP-GRAPH-ED | P55802-Y127-A300 | Graphics Editor Option |
CCA-P2-DRIVE | P55802-Y133-A300 | P2 Driver Option |
CCA-CMPT-BA-U | P55802-Y113-A500 | Upsell license to convert BA Compact Feature Set into a Standard Feature Set |
Feature Options for Fire / Danger Management Compact Feature Set | ||
CCA-OP-GRAPH-ED | P55802-Y127-A300 | Graphics Editor Option |
CCA-CMPT-DMS-U | P55802-Y110-A500 | Upsell license to convert DMS Compact Feature Set into a Standard Feature Set |
Feature Options for Validation Compact Feature Set | ||
CCA-OP-GRAPH-ED | P55802-Y127-A300 | Graphics Editor Option |
CCA-CMPT-VM-U | P55802-Y121-A500 | Upsell license to convert Validated Compact Feature Set into a Standard Feature Set |
CCA-CMPT-ELEC-U | P55802-Y108-A500 | Upsell license to convert Electrical Compact Feature Set into a Standard Feature Set |
Clients (Installed, Web, Windows App) | ||
CCA-1-CL CCA-1-CL-PSM CCA-1-CL-SSM | P55802-Y119-A200 P55802-Y119-D200 P55802-Y119-E200 | License for 1 additional Client license |
CCA-MAX-CL CCA-MAX-CL-PSM CCA-MAX-CL-SSM | P55802-Y120-A200 P55802-Y120-D200 P55802-Y120-E200 | License for unlimited clients |
Building Automation Points | ||
CCA-100-BA CCA-100-BA-PSM CCA-100-BA-SSM | P55802-Y157-A412 P55802-Y157-D412 P55802-Y157-E412 | Add 100 building automation data points |
CCA-500-BA CCA-500-BA-PSM CCA-500-BA-SSM | P55802-Y157-A452 P55802-Y157-D452 P55802-Y157-E452 | Add 500 building automation data points |
CCA-5000-BA CCA-5000-BA-PSM CCA-5000-BA-SSM | P55802-Y157-A453 P55802-Y157-D453 P55802-Y157-E453 | Add 5,000 building automation data points |
CCA-10000-BA CCA-10000-BA-PSM CCA-10000-BA-SSM | P55802-Y157-A414 P55802-Y157-D414 P55802-Y157-E414 | Add 10,000 building automation data points |
CCA-30000-BA CCA-30000-BA-PSM CCA-30000-BA-SSM | P55802-Y157-A434 P55802-Y157-D434 P55802-Y157-E434 | Add 30,000 building automation data points |
CCA-100000-BA CCA-100000-BA-PSM CCA-100000-BA-SSM | P55802-Y157-A415 P55802-Y157-D415 P55802-Y157-E415 | Add 100,000 building automation data points |
Fire Points | ||
CCA-100-FIRE CCA-100-FIRE-PSM CCA-100-FIRE-SSM | P55802-Y158-A412 P55802-Y158-D412 P55802-Y158-E412 | Add 100 fire detection data points |
CCA-500-FIRE CCA-500-FIRE-PSM CCA-500-FIRE-SSM | P55802-Y158-A452 P55802-Y158-D452 P55802-Y158-E452 | Add 500 fire detection data points |
CCA-5000-FIRE CCA-5000-FIRE-PSM CCA-5000-FIRE-SSM | P55802-Y158-A453 P55802-Y158-D453 P55802-Y158-E453 | Add 5,000 fire detection data points |
CCA-10000-FIRE CCA-10000-FIRE-PSM CCA-10000-FIRE-SSM | P55802-Y158-A414 P55802-Y158-D414 P55802-Y158-E414 | Add 10,000 fire detection data points |
Security (1 data point = 1 physical detector (PIR, magnetic contact) or 1 digital/physical input or 1 digital/physical output) | ||
CCA-6-SEC CCA-6-SEC-PSM CCA-6-SEC-SSM | P55802-Y102-A460 P55802-Y102-D460 P55802-Y102-E460 | Add 6 security data points |
CCA-100-SEC CCA-100-SEC-PSM CCA-100-SEC-SSM | P55802-Y102-A412 P55802-Y102-D412 P55802-Y102-E412 | Add 100 security data points |
CCA-500-SEC CCA-500-SEC-PSM CCA-500-SEC-SSM | P55802-Y102-A452 P55802-Y102-D452 P55802-Y102-E452 | Add 500 security data points |
Video Monitors and Cameras | ||
CCA-V-PLUS | P55802-Y159-A300 | Video option Plus for embedded VMS |
CCA-V-16MON CCA-V-16MON-PSM CCA-V-16MON-SSM | P55802-Y160-A401 P55802-Y160-D401 P55802-Y160-E401 | Add 16 monitors |
CCA-V-128MON CCA-V-128MON-PSM CCA-V-128MON-SSM | P55802-Y160-A412 P55802-Y160-D412 P55802-Y160-E412 | Add 128 monitors |
CCA-V-16EXTC CCA-V-16EXTC-PSM CCA-V-16EXTC-SSM | P55802-Y161-A401 P55802-Y161-D401 P55802-Y161-E401 | Add 16 external cameras |
CCA-V-128EXTC CCA-V-128EXTC-PSM CCA-V-128EXTC-SSM | P55802-Y161-A412 P55802-Y161-D412 P55802-Y161-E412 | Add 128 external cameras |
CCA-V-16EMBC | P55802-Y162-A401 | Add 16 embedded cameras |
Access Control Doors | ||
CCA-AC-16EXTD CCA-AC-16EXTD-PSM CCA-AC-16EXTD-SSM | P55802-Y164-A401 P55802-Y164-D401 P55802-Y164-E401 | Add 16 doors |
CCA-AC-128EXTD CCA-AC-128EXTD-PSM CCA-AC-128EXTD-SSM | P55802-Y164-A412 P55802-Y164-D412 P55802-Y164-E412 | Add 128 doors |
SCADA (1 data point = 1 OPC client tag or Modbus object’s property or 1 SNMP device) | ||
CCA-100-SCADA CCA-100-SCADA-PSM CCA-100-SCADA-SSM | P55802-Y124-A412 P55802-Y124-D412 P55802-Y124-E412 | Add 100 SCADA data points |
CCA-500-SCADA CCA-500-SCADA-PSM CCA-500-SCADA-SSM | P55802-Y124-A452 P55802-Y124-D452 P55802-Y124-E452 | Add 500 SCADA data points |
CCA-5000-SCADA CCA-5000-SCADA-PSM CCA-5000-SCADA-SSM | P55802-Y124-A453 P55802-Y124-D453 P55802-Y124-E453 | Add 5,000 SCADA data points |
Power & Energy Management | ||
CCA-10-METER CCA-10-METER-PSM CCA-10-METER-SSM | P55802-Y152-A411 P55802-Y152-D411 P55802-Y152-E411 | Add 10 managed meters |
CCA-100-METER CCA-100-METER-PSM CCA-100-METER-SSM | P55802-Y152-A412 P55802-Y152-D412 P55802-Y152-E412 | Add 100 managed meters |
CCA-500-ELEC CCA-500-ELEC-PSM CCA-500-ELEC-SSM | P55802-Y156-A452 P55802-Y156-D452 P55802-Y156-E452 | Add 500 electrical KNX points |
CCA-5000-ELEC CCA-5000-ELEC-PSM CCA-5000-ELEC-SSM | P55802-Y156-A453 P55802-Y156-D453 P55802-Y156-E453 | Add 5,000 electrical KNX points |
CCA-30000-ELEC CCA-30000-ELEC-PSM CCA-30000-ELEC-SSM | P55802-Y156-A434 P55802-Y156-D434 P55802-Y156-E434 | Add 30,000 electrical KNX points |
CCA-100000-ELEC CCA-100000-ELEC-PSM CCA-100000-ELEC-SSM | P55802-Y156-A415 P55802-Y156-D415 P55802-Y156-E415 | Add 100,000 electrical KNX points |
Validation | ||
CCA-100-VALID CCA-100-VALID-PSM CCA-100-VALID-SSM | P55802-Y154-A412 P55802-Y154-D412 P55802-Y154-E412 | Add 100 validated objects |
CCA-500-VAL CCA-500-VAL-PSM CCA-500-VAL-SSM | P55802-Y154-A452 P55802-Y154-D452 P55802-Y154-E452 | Add 500 validated objects |
CCA-5000-VAL CCA-5000-VAL-PSM CCA-5000-VAL-SSM | P55802-Y154-A453 P55802-Y154-D453 P55802-Y154-E453 | Add 5,000 validated objects |
CCA-10000-VAL CCA-10000-VAL-PSM CCA-10000-VAL-SSM | P55802-Y154-A414 P55802-Y154-D414 P55802-Y154-E414 | Add 10,000 validated objects |
CCA-30000-VAL CCA-30000-VAL-PSM CCA-30000-VAL-SSM | P55802-Y154-A434 P55802-Y154-D434 P55802-Y154-E434 | Add 30,000 validated objects |
CCA-100000-VAL CCA-100000-VAL-PSM CCA-100000-VAL-SSM | P55802-Y154-A415 P55802-Y154-D415 P55802-Y154-E415 | Add 100,000 validated objects |
Connectivity | ||
CCA-IEC61850 | P55802-Y136-A300 | IEC 61850 driver |
CCA-S7-CONN | P55802-Y135-A300 | Simatic S7 64 connections |
CCA-S7-PLUS | P55802-Y137-A300 | Simatic S7 plus driver |
Long term storage and archiving | ||
CCA-1-ARCHGRP CCA-1-ARCHGRP-PSM CCA-1-ARCHGRP-SSM | P55802-Y155-A410 P55802-Y155-D410 P55802-Y155-E410 | Add 1 custom archive group |
Power BI | ||
CCA-OP-PQ CC | P55802-Y141-A300 | |
CCA-OP-PQ-PSM | P55802-Y141-D300 | |
CCA-PWR-BI-ED-PSM | P55802-Y182-D300 | |
CCA-PWR-BI-ED | P55802-Y182-A300 | |
Remote Notification Options | ||
CCA-RENO-PLUS CCA-RENO-PLUS-PSM CCA-RENO-PLUS-SSM | P54593-Y195-A300 P54593-Y195-D300 P54593-Y195-E300 | Reno Plus |
CCA-M-ADD-500R | P54593-Y192-A452 | Add 500 Recipients |
CCA-M-ADD-20KR | P54593-Y193-A424 | Add 20,000 Recipients |
Custom Solutions | ||
CCA-1-INT-TK CCA-1-INT-TK-PSM | P55802-Y180-A410 P55802-Y180-D410 | Integration Token for Custom Solutions |
Accessories | ||
CMD.06 | S55802-Y185 | USB License Hardware Key (Dongle) |
The following options are available for UL/ULC-Listed Hardware for Fire Safety Applications.
Model Number | Part Number (SSN) | Material Description |
Desigo CC Packages – Software Licenses must be ordered separately (see above) | ||
UHW-CATA-PKG-SM | S54465-C82-A1 |
|
UHW-CATB-PKG-SM | S54465-C82-A2 |
|
UHW-CATB-PKG-LM | S54465-C83-A1 |
|
Computers Only – Software Licenses must be ordered separately (See above) | ||
UHW-CATA-01 | S54465-C73-A1 |
|
UHW-CATB-01 | S54465-C73-A2 |
|
Monitors Only | ||
UHW-0000-22L-L | S54465-C8-A2 |
|
UHW-0000-42L-L | S54465-C9-A2 |
|
XNET Interfaces | ||
SNC | S54465-N1-A1 | XNET Interface Card for Modular, FireFinder XLS, and MXL |
MOSA | S54465-C62-A1 | XNET Monitoring-Only Solution Assembly (MOSA) |
Network Switches | ||
X204-2 | 500-650537 | SCALANCE X-204-2 Multi-mode network switch; UL Listed, 4 Ethernet ports, 2 sets of multi-mode fiber ports |
X204-2LD | S54430-A6-A1 | SCALANCE X-204-2LD Single-mode network switch; UL Listed, 4 Ethernet ports, 2 sets of single-mode fiber ports |
FN2012-A1 | S54400-B152-A1 | Modular Ethernet Switch; UL/ULC Listed; Requires two Model VN2002-A1 or VN2003-A1 |
VN2002-A1 | S54400-A43-A1 | Multi-mode Ethernet Module; UL/ULC Listed |
VN2003-A1 | S54400-A44-A1 | Single-mode Ethernet Module; UL/ULC Listed |