This section contains information about the list of signals (messages and alarms) that are performed by the SPC system and sent to Siveillance Control through OIS SPC interface. Ensure that the messages below are enabled in the Event Profiles configuration. For more information refer to: Configuring Event Profiles in SPC Controller.
OIS SPC Area Status | |||
---|---|---|---|
OIS SPC Area Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
Unset | unset | Unset | This message indicates Unset when the device is disarmed leaving the area unprotected. |
Fullset | fullset | Fullset | This message indicates Fullset when the device is armed to protect the area or zone against intrusion. |
Order failed | order failed | Reason | This message is generated when an performed order fails in an area and the message details display the reason for order failure. By default, this message is filtered and not forwarded to Siveillance Control. If the client wants to receive the message, change the filtration file. Make sure to add the # symbol before this message entry. The # symbol is used to comment the entry out. |
Partset A | partset a | Partset A | This message indicates Partset A when the device is internally armed to protect a certain area or a zone against intrusion. |
Partset B | partset b | Partset B | This message indicates Partset B when the device is internally armed to protect a certain area or a zone against intrusion. |
Area change mode not possible | area change mode not possible | Reason | This message is generated as a result or performing the Check [mode] command, if the changing the mode of an area is not possible. |
Area change mode possible | area change mode possible | Reason | This message is generated as a result or performing the Check [mode] command, if the changing the mode of an area is possible. |
OIS SPC Zone Status | |||
OIS SPC Zone Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
inhibited | inhibited | Initial status: Displays only zone type information | This message is generated when a zone is disabled for one arming period only. |
deinhibited | deinhibited | Live messages: Displays message description with zone type | This message is generated when a zone is enabled for one arming period only. |
Isolated | isolated | Initial status: Displays only zone type information | This message is generated when the zone is deactivated. |
Deisolated | isolated | Live messages: Displays message description with zone type | This message is generated when the zone is restored. |
tamper | tamper | Initial status: Displays only zone type information | This message is generated when the zone is tampered. |
Tamper Restore | tamper | Live messages: Displays message details with zone type | This message is generated when the zone tamper is restored. |
alarm | alarm | Initial Status: Displays only zone type information | This message is generated when the zone triggers an alarm. |
Alarm Restore | alarm | Live Messages: Displays message description with zone type | This message is generated when the zone alarm is restored. |
trouble | trouble | Initial status: Displays only zone type information | This status indicates the zone is in trouble state. |
Trouble Restore | trouble | Live messages: Displays message description with zone type | This message is generated when the zone trouble state is restored. |
orderfailed | order failed | Initial status: Displays only zone type information | This message is generated when an performed order fails in an area and the message details display the reason for order failure. By default, this message is filtered and not forwarded to Siveillance Control. If the client wants to receive the message, change the filtration file. Make sure to add the # symbol before this message entry. The # symbol is used to comment the entry out. |
post alarm | post alarm | Initial status: Displays only zone type information | This message is generated when a zone receives any post alarms.
|
OIS SPC Zone Input Point Status | |||
OIS SPC Zone Input Point Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
open | open | Displays zone input open with zone type | This message is generated when input point is open. |
closed | closed | Displays zone input closed with zone type | This message is generated when input point is closed. |
disconnected | disconnected | Displays zone input disconnected with zone type | This message is generated when zone input point is disconnected. |
outofbounds | outofbounds | Displays zone input out of bounds with zone type | This message is generated when zone input point is out of bounds. |
OIS SPC System Info Messages | |||
OIS SPC Panel Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
full engineer logged in | full engineer logged in | Engineer enabled –No alarm will be reported | This message is generated when a user enables the full engineer mode. Note: During full engineering mode, SPC will not send the messages to Siveillance Control. |
soft engineer logged in | soft engineer logged in | Engineer disabled | This message is generated when a user enables the soft engineer mode. |
OIS SPC System Alerts Messages | |||
OIS SPC System Alerts Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
Controller Mains Fault | fault | PSU Mains Fault | This message is generated when mains power is removed. |
fault | PSU Mains Restore | This message is generated when mains power alert is restored. | |
Isolated | PSU Mains IsIolate | This message is generated when mains power alert is isolated. | |
Isolated | PSU Mains Deisolate | This message is generated when mains power alert is deisolated. | |
Inhibited | PSU Mains Inhibit | This message is generated when mains power alert is inhibited. | |
Inhibited | PSU Mains Deinhibit | This message is generated when mains power is disinhibited. | |
Controller Battery Fault | fault | PSU Battery Fault | This message is generated when a problem with a backup battery occurs. |
fault | PSU Battery Restore | This message is generated when controller battery fault is restored. | |
Isolated | PPSU Battery Isolate | This message is generated when controller battery fault is isolated. | |
Isolated | PSU Battery Deisolate | This message is generated when controller battery fault is deisolated. | |
Inhibited | PSU Battery Inhibit | This message is generated when controller battery fault is inhibited. | |
Inhibited | PSU Battery Deinhibit | This message is generated when controller battery fault is disinhibited. | |
Bell Tamper | tamper | Bell Tamper Fault | This message is generated when an external or internal bell is tampered. |
tamper | Bell Tamper Restore | This message is generated when bell tamper is restored. | |
Isolated | Bell Tamper Isolate | This message is generated when bell tamper is isolated. | |
Isolated | Bell Tamper Deisolate | This message is generated when bell tamper is deisolated. | |
Inhibited | Bell Tamper Inhibit | This message is generated when bell tamper is inhibited. | |
Inhibited | Bell Tamper Deinhibit | This message is generated when bell tamper is disinhibited. | |
Controller Cabinet Tamper | tamper | Cabinet Tamper Fault | This message is generated when controller cabinet is tampered. |
tamper | Cabinet Tamper Restore | This message is generated when controller cabinet tamper is restored. | |
Isolated | Cabinet Tamper Isolate | This message is generated when controller cabinet tamper is isolated. | |
Isolated | Cabinet Tamper Deisolate | This message is generated when controller cabinet tamper is deisolated. | |
Inhibited | Cabinet Tamper Inhibit | This message is generated when controller cabinet tamper is inhibited. | |
Inhibited | Cabinet Tamper Deinhibit | This message is generated when controller cabinet tamper is disinhibited. | |
Controller Aux 1 Tamper | tamper | AUX 1 Tamper Fault | This message is generated when the external monitor of a tamper device 1 is triggered. |
tamper | AUX 1 Tamper Restore | This message is generated when the external monitor of a tamper device 1 is restored. | |
Isolated | AUX 1 Tamper Isolate | This message is generated when the external monitor of a tamper device 1 is isolated. | |
Isolated | AUX 1 Tamper Deisolate | This message is generated when the external monitor of a tamper device 1 is deisolated. | |
Inhibited | AUX 1 Tamper Inhibit | This message is generated when the external monitor of a tamper device 1 is inhibited. | |
Inhibited | AUX 1 Tamper Deinhibit | This message is generated when the external monitor of a tamper device 1 is disinhibited. | |
Controller Aux 2 Tamper | tamper | AUX 2 Tamper Fault | This message is generated when the external monitor of a tamper device 2 is triggered. |
tamper | AUX 2 Tamper Restore | This message is generated when BH and TR wire is restored. | |
Isolated | AUX 2 Tamper Isolate | This message is generated when the external monitor of a tamper device 2 is isolated. | |
Isolated | AUX 2 Tamper Deisolate | This message is generated when the external monitor of a tamper device 2 is deisolated. | |
Inhibited | AUX 2 Tamper Inhibit | This message is generated when BH and TR wire is inhibited. | |
Inhibited | AUX 2 Tamper Deinhibit | This message is generated when the external monitor of a tamper device 2 is disinhibited. | |
User Duress | Nil | Nil | This message is generated when a user duress state is activated. |
XBUS Cable Fault | tamper | XBUS cable fault | This message is generated when an XBUS cable fault is tampered. |
tamper | XBUS cable fault Restore | This message is generated when XBUS cable fault is restored. | |
Isolated | XBUS cable fault Isolate
| This message is generated when XBUS cable fault is isolated. | |
Isolated | XBUS cable fault Deisolate | This message is generated when an XBUS cable fault is deisolated. | |
Inhibited | XBUS cable fault Inhibit
| This message is generated when an XBUS cable fault is inhibited. | |
Inhibited | XBUS cable fault Deinhibit | This message is generated when an XBUS cable fault is disinhibited. | |
OIS SPC X BUS Expander Messages | |||
OIS SPC X BUS Expander Message | Siveillance Control Status | Description | |
Message Text | Details | ||
Communications | fault | XBUS comms lost Fault | This message is generated when the expander communication is fault. |
fault | XBUS comms lost Restore | This message is generated when the expander communication is restored. | |
Isolated | XBUS comms lost Isolate | This message is generated when the expander communication fault is isolated. | |
Isolated | XBUS comms lost Deisolate | This message is generated when the expander communication fault is restored. | |
Inhibited | XBUS comms lost Inhibit | This message is generated when the expander communication fault is inhibited. | |
Inhibited | XBUS comms lost Deinhibit | This message is generated when the expander communication fault is disinhibited. | |
Tamper | tamper | XBUS tamper fault | This message is generated when an expander is tampered. |
tamper | XBUS tamper Restore | This message is generated when an expander tamper is restored. | |
Isolated | XBUS tamper Isolate | This message is generated when an expander tamper is isolated. | |
Isolated | XBUS tamper Deisolate | This message is generated when an expander tamper is deisolated. | |
Inhibited | XBUS tamper Inhibit | This message is generated when an expander tamper is inhibited. | |
Inhibited | XBUS tamper Deinhibit | This message is generated when an expander tamper is disinhibited. | |
Fuse | fault | XBUS fuse fault | This message is generated when expander fuse is fault. |
fault | XBUS fuse fault restore | This message is generated when expander fuse is restored. | |
Isolated | XBUS fuse fault isolate | This message is generated when expander fuse is isolated. | |
Isolated | XBUS fuse fault deisolate | This message is generated when expander fuse deisolated. | |
Inhibited | XBUS fuse fault inhibit | This message is generated when expander fuse is inhibited. | |
Inhibited | XBUS fuse fault disinhibit | This message is generated when expander fuse is disinhibited. | |
Mains | fault | XBUS mains fault | This message is generated when expander mains power is fault. |
fault | XBUS mains fault Restore | This message is generated when expander mains power alert is restored. | |
Isolated | XBUS mains fault Isolate | This message is generated when expander mains power alert is isolated. | |
Isolated | XBUS mains fault Deisolate | This message is generated when expander mains power alert is deisolated. | |
Inhibited | XBUS mains fault Inhibit | This message is generated when expander mains power alert is inhibited. | |
Inhibited | XBUS mains fault Deinhibit | This message is generated when expander mains power is disinhibited. | |
Battery | fault | XBUS battery Fault | This message is generated when expander battery is fault. |
fault | XBUS battery Restore | This message is generated when expander battery is restored. | |
Isolated | XBUS battery Isolate | This message is generated when mains power alert is isolated. | |
Isolated | XBUS battery Deisolate | This message is generated when mains power alert is deisolated. | |
Inhibited | XBUS battery Inhibit | This message is generated when expander battery is inhibited. | |
Inhibited | XBUS battery Deinhibit | This message is generated when mains power is disinhibited. | |
Power Supply | fault | XBUS PSU F ault | This message is generated when expander power supply is removed. |
fault | XBUS PSU Fault Restore | This message is generated when expander power supply is restored. | |
Isolated | XBUS PSU Fault Isolate | This message is generated when expander power supply is isolated. | |
Isolated | XBUS PSU Fault Deisolate | This message is generated when expander power supply is deisolated. | |
Inhibited | XBUS PSU Fault Inhibit | This message is generated when expander power supply is inhibited. | |
Inhibited | XBUS PSU Fault Deinhibit | This message is generated when expander power supply is disinhibited. | |
OIS SPC X BUS Keypad Messages | |||
OIS SPC X BUS Keypad Message | Siveillance Control Status | Description | |
Message Text | Details | ||
Communications | fault | XBUS comms lost Fault | This message is generated when the keypad communication is fault. |
fault | XBUS comms lost Restore | This message is generated when the keypad communication is restored. | |
Isolated | XBUS comms lost Isolate | This message is generated when the keypad communication fault is isolated. | |
Isolated | XBUS comms lost Deisolate | This message is generated when the keypad communication fault is restored. | |
Inhibited | XBUS comms lost Inhibit | This message is generated when the keypad communication fault is inhibited. | |
Inhibited | XBUS comms lost Deinhibit | This message is generated when the keypad communication fault is disinhibited. | |
Tamper | tamper | XBUS tamper Fault | This message is generated when a keypad is tampered. |
tamper | XBUS tamper Restore | This message is generated when a keypad tamper is restored. | |
Isolated | XBUS tamper Isolate | This message is generated when a keypad tamper is isolated. | |
Isolated | XBUS tamper Deisolate | This message is generated when a keypad tamper is deisolated. | |
Inhibited | XBUS tamper Inhibit | This message is generated when a keypad tamper is inhibited. | |
Inhibited | XBUS tamper Deinhibit | This message is generated when a keypad tamper is disinhibited. | |
Panic Alarm | panic alarm | XBUS panic alarm | This message is generated when the keys of the keypad are pressed simultaneously. |
panic alarm | XBUS panic Restore | This message is generated when Keypad panic alarms is restored. | |
OIS SPC Output (Mapping Gates) Status | |||
OIS SPC System Alerts Messages | Siveillance Control Status | Description | |
Message Text | Details | ||
Set | output active | - | This message indicates that the output is set. |
Unset | output inactive | - | This message indicates that the output is not set. |
When a data point is in inhibited state, the existing input state and alarms do not move to a quiet state and only input state messages are received.