This section contains information about the list of signals (messages and alarms) coming from SiPass.
OIS SiPass – Controller Messages | |||
---|---|---|---|
OIS SiPass Cu-Handler Messages | Siveillance Control Message | Description | |
Message Text | Details | ||
UnitCommunicationLost | Fault device not operational | Access device offline | This message is generated when a communication failure to the controller occurs. |
UnitCommunicationBack | Fault device not operational (grayed out) | Access device online again | This message is generated when communication to the controller is restored. |
UnitTamperActive | Tamper Device | Access device tamper | This message is generated when the controller is tampered. |
UnitTamperInactive | Tamper Device | Access device tamper ok again | This message is generated when the controller tamper is cleared. |
PowerLost | Mains Power | Access device power failure | This message is generated when unit power is off. |
PowerBack | Mains Power | Access device power failure ok again | This message is generated when unit power is back. |
OIS SiPass – Door Messages | |||
OIS SiPass Door Messages | Siveillance Control Message | Description | |
Message Text | Details | ||
DoorClosed | Door Alarms/Fault messages are grayed out | Door ok | The Door Alarms/Fault messages are reset to Quiet state. This means that the Alarm Door forced, Alarm Door opened too long and Fault Door fault messages goes to quiet state. |
DoorForced | Alarm Door forced | Door forced | This alarm is generated when the door is forced open. |
Fault Door fault | Door fault – Door forced | This fault message is generated as submessage to the Alarm Door forced message, when the door is forced. | |
Alarm Door forced (grayed out) | Door ok | The Door forced alarm goes to a quiet state when the alarm is restored to normal state. | |
DoorHeld | Alarm Door opened too long | Door opened too long | This alarm is generated when the door is opened too long. |
Fault Door fault | Door fault - Door opened too long | This fault message is generated as submessage to the Alarm Door opened too long message, when the door is opened for a long time. | |
Alarm Door opened too long (grayed out) | Door ok | The Door opened too long alarm goes to a quiet state when the alarm is restored to normal state. | |
Locked | Message Door locked | Door locked | This message is generated when the door is locked. |
Unlocked | Message Door unlocked | Door unlocked | This message is generated when the door is unlocked. |
UnitCommunicationLost | Fault Door fault | Door fault – Access device offline | The door fault message is generated as submessage when a communication failure occurs in the parent controller. |
UnitCommunicationBack | Fault Door Fault (grayed out) | Door fault – Access device online again | The door fault message turns to quiet state when the communication is restored in the parent controller. |
UnitTamperActive | Fault Door fault | Door fault - Access device tamper | This door fault message is generated as submessage when the parent controller is tampered. |
UnitTamperInactive | Fault Door Fault (grayed out) | Door fault ok - Access device tamper again ok | This door fault message turns to quiet state when the parent controller tamper is cleared. |
OIS SiPass – Reader Messages | |||
OIS SiPass Messages | Siveillance Control Message | Description | |
Message Text | Details | ||
Duress | Duress | Card Number XXXXX Facility Code XXX Duress | This message is generated when the door is opened with the Duress PIN. |
HardAntipassbackError | Denied passback | Access Denied - Hard APB error, Card Number XXXXX Facility Code XXX | This message is generated when the cardholder has failed to use the card when leaving an area with soft anti-passback and has tried to enter into the same area. Access is allowed to the cardholder. |
GroupError | other | Invalid access: Card Number XXXXX Facility Code XXX | This message is generated when a disabled card is used at a reader or a card which is invalid at the reader is used. |
VoidCard | Unknown token | Unknown token, Void Card Number XXXXX Facility Code XXX | This message is generated when an unknown user of the SiPass system tries to access the door. |
InvalidFacility | Denied Other | Denied other, Wrong facility number: Card Number XXXXX Facility Code XXX | This message is generated when the invalid facility code on a card is read at the access point. (Each site has a site-specific facility code). |
InvalidPin | DeniedIncorrectAuthFacto | Invalid daily code | This message is generated when a user enters an invalid PIN. |
BadDailyCode | DeniedIncorrectAuthFacto | Wrong pin number: Card Number XXXXX Facility Code XXX | This message is generated when a user enters an invalid daily code. |
ReaderOffline | Reader | Reader offline | This message is generated when reader goes to offline state. |
ReaderOnline | Reader offline ok | Reader online | This message is generated when reader is online. |
NotYetActive | Token not yet active | Token not yet active, The Card Number XXXXX Facility Code XXX is not yet active | This message is generated when the card is presented at the reader before its system start date has been reached. |
CardExpired | Token expired | Token expired, The Card Number XXXXX Facility Code XXX has expired | This message is generated when the card is expired and user displays the expired card. |
ReaderEnabled | Device offline ok | Reader enabled | This message is generated when the reader is enabled. |
AccessPointDisabled | DeniedOther | Card Number XXXXX Facility Code XXX | This message is generated when the access point is disabled. |
TimeScheduleViolation | DeniedOutOffTimeRange | Card Number XXXXX Facility Code XXX | This message is generated when a card is rejected because the card has access to the door but not at that particular time. |
ReEntry Error | DeniedOther | Card Number XXXXX Facility Code XXX | This message is generated when the cardholder is attempted to re-enter an area (set to Timed Re-Entry Anti Passback mode) before the specified re-entry time. |
WorkgroupCapacityFullDenied | Denied Other | Denied other, Wrong facility number: Card Number XXXXX Facility Code XXX | The message is generated, if the number of cardholders in the Antipassback area has reached the maximum workgroup limit. |
ProgrammableAuthAccessDenied | Denied Other | Denied other, Wrong facility number: Card Number XXXXX Facility Code XXX | The message is generated, if the card does not generate the authorization started/granted event. |
NoEntry | Cardholder did not enter | Cardholder did not enter, Wrong facility number: Card Number XXXXX Facility Code XXX | The message is generated when a cardholder swipes a valid card but did not enter via the entry point. |
If the cardholderinforequired attribute is set to 1 in the SiPass Cu-Handler unit configuration, the cardholder details are notified in Siveillance Control for the Message Denied/Duress messages except for the Message Unknown token and Message Denied other (Misread) messages.
OIS SiPass – Input | |||
---|---|---|---|
Signals | Siveillance Control Message | Description | |
Message Text | Details | ||
InputAlarm | Alarm Input alarm | Input alarm | This message is generated when an input point enters into an alarm state. |
InputNormal | Alarm input alarm (grayed out) | Input normal | This message is generated when an input point is restored to normal state. |
InputFault | Fault Input fault | Input faulty | This message is generated when an input point is faulty. |
FaultCleared | Fault Input fault (grayed out) | Fault cleared | This message is generated when the input point fault state is cleared. |
InputEnabled | Message Input enabled | Input enabled | This message is generated when the input point is enabled. |
InputDisabled | Message Input disabled (grayed out) | Input disabled | This message is generated when the input point is disabled. |
PassbackDenied | Message Input passback denied | Input passback denied | The message is generaed when the Passback button is pressed twice quickly. |
OIS SiPass – Output | |||
Signals | Siveillance Control Message | Description | |
Message Text | Details | ||
OutputActive | Message Output active | Output active | This message is generated when an output point enters into a secured state. |
OutputInactive | Message Output active (grayed out) | Output active | This message is generated when an output point enters into unsecured state. |
OutputEnabled | Message Output enabled | Output enabled | This message is generated when the output is enabled. |
OutputDisabled | Message Output disabled | Output disabled | This message is generated when the output is disabled. |
OIS SiPass – Access Area | |||
Signals | Siveillance Control Message | Description | |
Message Text | Details | ||
AreaCapacityFull | Alarm Area capacity full | Area capacity full | This message is generated when a cardholder tries to enter an area that has reached its maximum limit or full capacity. |
AreaCapacityNormal | Alarm Area capacity Normal | Area capacity normal | This message is generated when the area capacity is normal. |
AreaCapacityExceeded | Alarm Area capacity exceeded | Area capacity exceeded | This message is generated when the number of card holders in an area exceeds. |
AreaFourEyesAccessAlarm | Alarm Area four eyes access alarm | Area four eyes access alarm | This event is generated when the escort does not flash the card along with the cardholder. |
AreaFourEyesAccessNormal | Alarm Area four eyes access normal | Area four eyes access normal | This message is generated when the escort flashes the card along with the cardholder. |
AreaWorkGroupCapacityExceeded | Alarm Area workgroup capacity exceeded | Area workgroup capacity exceeded | This message is generated when the number of card holders in an area exceeds. |
AreaWorkGroupCapacityFull | Alarm Area workgroup capacity full | Area workgroup capacity full | This message is generated when the number of card holders in the area from a workgroup has reached the specified limit for that workgroup. |
AreaWorkGroupCapacityNormal | Alarm Area workgroup capacity normal | Area workgroup capacity normal | This message is generated when the number of card holders in the area from a workgroup has not reached the specified limit for that workgroup. |
AreaCountReset | Message Area count reset | Area count reset | This message is generated when an area count has been reset to 0. |