The data points transmitted to the OIS connection are identified using the following values:
- Name of the installation
- Name of the data point
- Name of the component
- Type of the data point
The Cu-Handler data points are mapped to Vu data points. The name of the component and the name of the data point depend on the connected OIS component. Generally, there is only one active event per data point. If another event with a different event message occurs, then the CL (Control Language) automatically creates an event that deletes the previously sent event.
FS20 Data Point Names
The OIS data point names for Siveillance Control are defined by the data import following the pattern [panel_no]-[object type]-[instance_no]
consisting of:
- the FS20 panel number
- the short name of the BACnet object type
- the instance number of the BACnet object
Example: 1-LZ-123 (Life Safety Zone Object with the instance number 123 of FS20 panel 1)
The names are independent from the configured language.
BACnet Object Type | Short Name of Object Type |
---|---|
analog-input | AI |
device-object | DEV |
life-safety-point | LP |
life-safety-zone | LZ |
notification-class | NC |
timer | TI |
FS20 Component Names
The data points of an FS20 are assigned to a particular component with the name C_[Unit Name]_[Device Name], for example C_FS20_1.
This allows simpler handling of the update when an FS20 is restarted. Malfunctioning of the FS20 always results in malfunctioning of the component. When an FS20 is restarted, only the active events of the particular FS20 need to be reported to the OIS connection. When the component is restarted, Siveillance Control implicitly sets all events of this component to inactive.
FS20 Data Point Types
FS20 data points are typified on the basis of the FS20 element category, and OIS data points on the basis of the Vu data point type. The mapping for the OIS component is defined in the following table.
FS20 Element Category | Data point type for OIS connection Siveillance Control hexadecimal value | Data point type for OIS connection Siveillance Control decimal value |
---|---|---|
SECTION | 6 | 6 |
AREA | 7 | 7 |
AREA_DETECTION | 7 | 7 |
AREA_FIRE_DETECTION | 7 | 7 |
AREA_FIRE_OTHER | 7 | 7 |
AREA_OTHER | 7 | 7 |
SENSOR | 11 | 17 |
SENSOR_AUTOMATIC | 11 | 17 |
SENSOR_INPUT | 11 | 17 |
SENSOR_MANUAL | 11 | 17 |
ZONE | 11 | 17 |
CHANNEL_LOG | 22 | 34 |
CONTROL | 22 | 34 |
CTRL_EXT | 22 | 34 |
CTRL_FIRE | 22 | 34 |
EFFECT_GROUP | 22 | 34 |
EFFECT_REQUEST | 22 | 34 |
GROUP_EXT | 22 | 34 |
GROUP_FIRE | 22 | 34 |
INPUT | 22 | 34 |
INPUT_EXT | 22 | 34 |
INPUT_FIRE | 22 | 34 |
OUTPUT | 22 | 34 |
OUTPUT_EXT | 22 | 34 |
OUTPUT_FIRE | 22 | 23 |
RTDEVICE | 22 | 34 |
CTRL_RT1 | 31 | 49 |
CTRL_RT2 | 31 | 49 |
CTRL_RT3 | 31 | 49 |
CTRL_RT4 | 31 | 49 |
CTRL_RT5 | 31 | 49 |
CTRL_RT6 | 31 | 49 |
CTRL_RT7 | 31 | 49 |
CTRL_RT8 | 31 | 49 |
CTRL_RT9 | 31 | 49 |
CTRL_RT10 | 31 | 49 |
CTRL_RT11 | 31 | 49 |
CTRL_RT12 | 31 | 49 |
CTRL_RT13 | 31 | 49 |
CTRL_RT14 | 31 | 49 |
CTRL_RT15 | 31 | 49 |
CTRL_RT16 | 31 | 49 |
CTRL_RTFAULT | 31 | 49 |
CTRL_RTFIRE | 31 | 49 |
INPUT_RT | 31 | 49 |
INPUT_RTDEV | 31 | 49 |
RT | 31 | 49 |
CTRL_COUNTER | 32 | 50 |
CTRL_COUNTER_ALARM | 32 | 50 |
CTRL_EVAC | 32 | 50 |
CTRL_EVAC_PHASED | 32 | 50 |
CTRL_EVAC_UNI | 32 | 50 |
CTRL_SOUNDER | 32 | 50 |
CTRL_SOUNDER_EXTERNAL | 32 | 50 |
CTRL_SOUNDER_INTERNAL | 32 | 50 |
GROUP_EVAC | 32 | 50 |
INPUT_EVAC | 32 | 50 |
SOUNDER | 32 | 50 |
SOUNDER_ALERT | 32 | 50 |
SOUNDER_ALERT_EVAC | 32 | 50 |
SOUNDER_BASE | 32 | 50 |
SOUNDER_EVAC | 32 | 50 |
SOUNDER_EVAC_UNI | 32 | 50 |
SOUNDER_EXTERNAL | 32 | 50 |
SOUNDER_FIRE | 32 | 50 |
SOUNDER_INTERNAL | 32 | 50 |
AVC | 41 | 65 |
BACNET_CLIENT | 41 | 65 |
BACNET_CLIENT_SUPERVISION | 41 | 65 |
BACNET_DEVICE | 41 | 65 |
BACNET_NOTIFIC | 41 | 65 |
BACNET_NOTIFICATION_CLASS | 41 | 65 |
BUZZER | 41 | 65 |
CERLOOP | 41 | 65 |
CHANNEL_PHYS | 41 | 65 |
CTRL_UGA | 41 | 65 |
DETECTION | 41 | 65 |
DEVICE | 41 | 65 |
DEVICE_P2_EN | 41 | 65 |
EVACNL | 41 | 65 |
EXPANDED_VISIBILITY | 41 | 65 |
FATFBF | 41 | 65 |
FIRMWARE | 41 | 65 |
FRT | 41 | 65 |
GROUP_ALARM | 41 | 65 |
GROUP_COUNTER | 41 | 65 |
HARDWARE | 41 | 65 |
IC | 41 | 65 |
KEY_DEPOT | 41 | 65 |
LEGACY_GATEWAY | 41 | 65 |
LINE | 41 | 65 |
MODULE | 41 | 65 |
NETWORK | 41 | 65 |
NETWORK_LEGACY | 41 | 65 |
PAGER | 41 | 65 |
PANEL | 41 | 65 |
PMI | 41 | 65 |
PMI_FUNCTION | 41 | 65 |
PRINTER | 41 | 65 |
SITE | 41 | 65 |
STANDARD_VISIBILITY | 41 | 65 |
STANDBY | 41 | 65 |
STT | 41 | 65 |
SUBMODULE | 41 | 65 |
SUBNET | 41 | 65 |
SYNOPT | 41 | 65 |
SYSTEM | 41 | 65 |
UGA | 41 | 65 |
UNIT_UGA | 41 | 65 |
VISUALIZER | 41 | 65 |
POWER_SUPPLY | 43 | 67 |
BACNET_SUB_AREA | 7 | 7 |
BACNET_BLOCK_COMMAND | 41 | 65 |
SMARTPHONE | 41 | 65 |
SMARTPHONE_CLIENT | 41 | 65 |
# MP6 only |
|
|
BACNET_LINE_SUMMARY | 41 | 65 |
BACNET_SECTION_SUMMARY | 41 | 65 |
BACNET_SUB_CHANNEL_HVAC | 41 | 65 |
BACNET_SUB_CONTROL_HVAC | 41 | 65 |
CAUSE_GROUP_HVAC | 41 | 65 |
CTRL_HVAC | 22 | 34 |
GROUP_HVAC | 22 | 34 |
INPUT_HVAC | 41 | 41 |
OUTPUT_HVAC | 41 | 41 |
Available FS20 Commands
Commands for Setting the Mode
Command (Key Word) | Command Number Name | English Command Name |
---|---|---|
OFF | ALX_ORDER_TBS_OFF | Switch off |
ON | ALX_ORDER_TBS_ON ALX_ORDER_TBS_REVISIONMODE_OFF | Switch on |
MANNED | ALX_ORDER_FIRE_VERIFICATION_ON | Manned |
UNMANNED | ALX_ORDER_FIRE_VERIFICATION_OFF | Unmanned |
TEST | ALX_ORDER_TBS_REVISIONMODE_ON | Detector Test |
TEST_RT | ALX_ORDER_TBS_REVISIONMODE_ON | Controls Test |
ISA_ACTIVATED | ALX_ORDER_TBS_START_ACTUATOR
| Activate |
ALIAS_ISA_ACTIVATED | ALX_ORDER_TBS_START_DATAPOINT
| Activate |
ISA_DEACTIVATED | ALX_ORDER_TBS_STOP_ACTUATOR
| Deactivate |
ALIAS_ ISA_DEACTIVATED | ALX_ORDER_TBS_STOP_DATAPOINT
| Deactivate |
ALIAS_ALIAS_ ISA_DEACTIVATED | ALX_ORDER_FIRE_LOCAL_ALARMING_OFF | Deactivate |
ALIAS_ALIAS_ALIAS_ ISA_DEACTIVATED | ALX_ORDER_FIRE_EVAC_OFF | Deactivate |
ISA_OFF_ALARM_EVALUATION | ALX_ORDER_FIRE_SWITCH_OFF_ALARMING | Alarm Evaluation off |
ISA_ACTIVATED_ALERT | ALX_ORDER_FIRE_LOCAL_ALARMING_ON | Activate local alarming |
ISA_ACTIVATED_EVAC | ALX_ORDER_FIRE_EVAC_ON | Activate EVAC |
ISA_ACTIVATED_ALERT | ALX_ORDER_FIRE_ACTIVATE_ALERT | Activate alert |
ALIAS_ ALIAS_ ISA_ACTIVATED | ALX_ORDER_FIRE_ACTIVATE_SOUNDER | Activate sounder |
ALIAS_ALIAS_ALIAS_ISA_ACTIVATED | ALX_ORDER_FIRE_KEYDEPOT_RELEASE | Release |
ALIAS_2_ISA_ACTIVATED | ALX_ORDER_FIRE_ACTIVATE_CONTROL | Activate control |
ALIAS_2_ISA_DEACTIVATED | ALX_ORDER_FIRE_DEACTIVATE_CONTROL | Deactivate control |
The command number name in Siveillance Control can be mapped to multiple English command names, for example, ALX_ORDER_TBS_REVISIONMODE_ON is mapped to both control and detector Test. The corresponding command will be performed, depending on the selected data point.
Commands for Investigation Time
Command (Key Word) | Command Number Name | English Command Name |
---|---|---|
START_INVESTIGATION_TIME | ALX_ORDER_FIRE_START_INVESTIGATION_TIME | Start Investigation-Time |
STOP_INVESTIGATION_TIME | ALX_ORDER_FIRE_STOP_INVESTIGATION_TIME | Stop Investigation-Time |
Commands for Life Safety Operation
Command (Key Word) | Command Number Name | English Command Name |
---|---|---|
RESET_STATION | ALX_ORDER_FIRE_RESET_PANEL | RESET Station |
RESET_GROUP | ALX_ORDER_TBS_RESET | RESET Group |
ACKNOWLEDGE_STATION | ALX_ORDER_FIRE_ACOUSTICS_OFF ALX_ORDER_TBS_ACCEPT | ACKNOWLEDGE |