Item | Description | Item | Description |
---|---|---|---|
1 | Filter (BUJ-G3/8-F-C and BUJ-G3/8-F) | 3 | Nozzle with 4 distribution holes |
2 | Cap (BUJ-G3/8-F-C and BUJ-G3/8-C) | 4 | Jet bell |
Reference | Product code | Filter | Cap | 4 holes at 90° | |
---|---|---|---|---|---|
Minimum drilling diameter | Maximum drilling diameter | ||||
BUJ-G3/8-F-C | A5Q00031910 | With | With | 1.5 mm | 2.9 mm |
BUJ-G3/8-F | A5Q00031911 | With | Without | 1.5 mm | 2.9 mm |
BUJ-G3/8-C | A5Q00031912 | Without | With | 3.0 mm | 4.0 mm |
BUJ-G3/8 | A5Q00031913 | Without | Without | 3.0 mm | 4.0 mm |
Drilling
The nozzle is drilled on request for each specific project according to the calculation made using the dedicated software.
Each nozzle is drilled to suit its location in the discharge pipe network.