尺寸 (mm):
|
类型 | DN | L [mm] | L1 [mm] | L2 [mm] | D ø [mm] | n
| D2 ø [mm] | D4 ø [mm] | D5 ø [mm] | H
| H* [mm] | H1 [mm] |
[kg] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
阀门 | 执行器 | |||||||||||||
VAF41.65-63/2 | SQL331A00T20 SQL131A00T20 SQL336A00T20 SQL136A00T20 SQL161A00T20 | 65 | 90 | 36 | 16 | 118 | 4 | 19 | 65 | 145 | > 510 | > 550 | 153 | 6.98 |
VAF41.80-100/2 | 80 | 98 | 38 | 16 | 135 | 8 | 19 | 80 | 160 | > 520 | > 560 | 161 | 8.28 | |
VAF41.100-160/2 | SQL331A00T35 SQL131A00T35 SQL336A00T35 SQL136A00T35 SQL161A00T35 | 100 | 115 | 44 | 18 | 155 | 8 | 19 | 100 | 180 | > 530 | > 570 | 171 | 10.48 |
VAF41.125-250/2 | 125 | 133 | 51 | 19 | 185 | 8 | 19 | 125 | 210 | > 540 | > 590 | 186 | 13.48 | |
VAF41.150-360/2 | SQL331A00T50 SQL131A00T50 SQL336A00T50 SQL136A00T50 SQL161A00T50 | 150 | 156 | 60 | 19 | 211 | 8 | 23 | 150 | 240 | > 550 | > 680 | 205 | 17.68 |
*: 适用于ASK77.2x支架与GEB,GIB,GCA组合安装时的安装高度。 |