The inputs are protected against incorrect wiring AC 24 V.
Inputs: Overview | |
---|---|
Type |
Inputs |
DXR2.M09.. |
1 DI, 2 UI |
DXR2.M09T.. |
1 DI, 2 UI |
DXR2.M10.. |
1 DI, 2 UI |
Resistance sensor, analog (inputs X...) | ||
---|---|---|
Type | Range (over range) | Resolution |
AI 1000 Ohm *) | 1 kΩ (0...1.05 kΩ) | 1 Ω |
AI 2500 Ohm *) | 2.5 kΩ (0...2625 kΩ) | 2.5 Ω |
AI 10 kOhm *) | 10 kΩ (0...10.5 kΩ) | 10 Ω |
AI 100 kOhm *) | 100 kΩ (0...105 kΩ) | 100 Ω |
Temperature measurement, analog (inputs X...) | ||
---|---|---|
Type | Range (over range) | Resolution |
AI PT1K 375 (NA) *) | -40...70 °C (-45...75 °C) | 25 mK |
AI PT1K 385 (EU) *) | -40...70 °C (-45...75 °C) | 25 mK |
AI (LG-)Ni1000 *) | -40...70 °C (-45...75 °C) | 25 mK |
AI Ni1000 DIN *) | -40...70 °C (-45...75 °C) | 25 mK |
AI T1 (PTC) *) | -40...70 °C (-45...75 °C) | 100 mK |
AI NTC10K | -40...70 °C (-45...75 °C) | 25 mK (25 °C) |
AI NTC100K | -10...70 °C (-15...75 °C) | 25 mK (25 °C) |
*) A fixed value of 1 Ω is calibrated to correct line resistance.
Voltage measurement, analog (inputs X...) | ||
---|---|---|
Type | Range (over range) | Resolution |
AI 0...10 V | 0...10 V (-1...11 V) | 2 mV |
AI 0...10 V standard | 0...100% (-10...110%) | 2 mV |
Open connection: Negative voltage -1.5 V, 8 μA (line failure detection) |
Digital input (inputs X... or D...) | |
---|---|
Contact query voltage | Universal input: 18 V |
Contact query current | Universal input: 1.2 mA, 7.4 mA initial current |
Contact resistance for closed contacts | Max. 100 Ω |
Contact resistance for open contacts | Min. 50 kΩ |