|
Name | Factory setting | Range |
---|---|---|---|
Expert level | |||
P30 | P-band/Switching differential for heating mode |
2 K | 0.5 … 6 K |
P31 | P-band/Switching differential for cooling mode |
1 K | 0.5 … 6 K |
P33 | Dead zone in Comfort mode |
2 K | 0.5 … 5 K |
P34 | Setpoint differential |
2 K | 0.5 … 5 K |
P35** | Integral time |
5 min | 0…10 min |
P36** | Heating/cooling changeover switching point for cooling |
16 °C | 10…25 °C |
P37** | Heating/cooling changeover switching point for heating |
28 °C | 27…40 °C |
P38**** | Input X1 | 3 = Op mode c/o | 0 = --- (no function) 1 = Room temp ext. sensor / Return air temp (AI) 2 = H/C changeover (AI/DI) 3 = Operating mode contact (DI) 4 = Dew point sensor (DI) 5 = Enable electric heater (DI) 6 = Fault input (DI) 7 = Monitor input (Digital) 8 = Monitor input (Temp) |
P39**** | Operating action for X1 if digital input | NO | NO = Normally Open NC = Normally Close |
P40**** | Input X2 | 1 = Ext. sensor | 0 = --- (no function) 1 = Room temp ext. sensor / Return temp (AI) 2 = H/C changeover (AI/DI) 3 = Operating mode contact (DI) 4 = Dew point sensor (DI) 5 = Enable electric heater (DI) 6 = Fault input (DI) 7 = Monitor input (Digital) 8 = Monitor input (Temp) |
P41**** | Operating action for X2 if digital input | 0 (N.O.) | 0 = Normally Open 1 = Normally Close |
P44*** | Actuator running time Y11/Y21 | 150 s | 20…300 sec |
P46 | Y2x load current | 0.0 A | 0.0 to 5.0 A |
P48 | On time minimum for 2-pos output control | 1 min. | 1...20 min |
P49 | Off time minimum for 2-pos output control | 1 min. | 1...20 min |
P50 | Purge time | OFF | OFF: Not active 1…5 min: Active with selected duration |
P51 | Flow temp limit floor heating | OFF | OFF, 10...50 °C |
P52 | Fan control | 1 | 0 = Disabled 1 = Enabled 2 = Heating only 3 = Cooling only |
P53 | Fan speeds | 2 | 1 = 1-speed 2 = 3-speed |
P54* | Fan overrun time | 60 sec | 0...360 sec |
P55 | Fan speed switching point high | 100% | 80...100% |
P56 | Fan speed switching point med | 65% | 30..75% |
P57 | Fan speed switching point low | 10% | 1...15% |
P58 | Fan start kick | ON | ON: Enabled OFF: Disabled |
P59 | Fan minimum on time | 2 min | 1...6 min |
P60 | Periodic fan kick Comfort | 0 | 0…89 min, OFF(90) |
P61 | Periodic fan kick Eco | OFF | 0…359 min, OFF(360) |
P62 | Service filter | Off (0) | Off, 100…9900 hrs |
P65 | Protection heating setpoint | 8 °C | OFF, 5…WCoolProt; WCoolProt = 40 °C max |
P66 | Protection cooling setpoint | OFF | OFF, WHeatProt… 40; WHeatProt = 5°C min |
P68 | Baud Rate |
2 |
0 = 4800 BPS 1 = 9600 BPS 2 = 19200 BPS 3 = 38400 BPS |
P69 | Temporary Comfort setpoint | OFF | OFF = Disabled ON = Enabled |
P70 |
Parity |
1 |
0 = Odd 1 = Even 2 = No parity |
P71 | Restore factory setting | OFF | OFF = Disabled ON = Reload start “8888” is displayed for 3s during reload process |
P81 | Device address | 1 | 1 … 247 |
Note:
*) Parameter P54 is only displayed for application "2-pipe with electric heater". All temperature settings are in increments of 0.5 °C.
**) Parameters P36-37 and P50 will only appear when either X1 or X2 set to 2, the H/C changeover.
***) Parameters P35 and P44 will only appear when the application (DIP switch) set to 2 pipe 3 position.
****) Parameters related to X1 and X2 input functions are not applicable to RDF302.B.
|
Name | Range | |
---|---|---|---|
Diagnostics & test | |||
d01 | Application number | NONE = (No application) 2P = 2-pipe 2P3P = 2-pipe 3-position 2PEH = 2-pipe with electric heater 4P = 4-pipe |
|
d02 | X1 state | 0 = Not activated (for DI) 1 = Activated (DI) 0…49 °C = Current temp. value (for AI) 00 = H/C Input shorted 100 = H/C Input open |
|
d03 | X2 state | 0 = Not activated (for DI) 1 = Activated (DI) 0…49 °C = Current temp. value (for AI) 00 = H/C Input shorted 100 = H/C Input open |
|
d05*** |
Test mode for checking the Y11/Y21 |
"---" = no signal on outputs Y11 and Y21 OPE = output Y11 forced opening CLO = output Y21 forced closing |
Note:
***) Parameters d05 will only appear when the application (DIP switch) set to 2 pipe 3 position.