Stroke | 20 mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actuators | Data Sheet | Positioning force | 800 N | 1000 N | 2800 N | |||||||||
PN 16 | SAX.. 2) | N4501 | ||||||||||||
SKD.. | N4561 | |||||||||||||
SKB.. | N4564 | |||||||||||||
Data Sheet | SAX.. 2) | SKD.. | SKB.. | |||||||||||
N4463 | Δpmax | Δpmax | Δpmax | |||||||||||
-25…150 °C | DN | kvs | SV | Threaded connection | [kPa] | |||||||||
Typ | Art.-Nr. | Typ 1) | Art.-Nr. 1) | [m3/h] | [Inch] | |||||||||
- | - | VXG41.1301 | VXG41.1301 | 15 | 1.6 | > 50 | G 1B | 800 | 200 | 800 | 200 | 800 | 200 | |
- | - | VXG41.1401 | VXG41.1401 | 15 | 2.5 | G 1B | ||||||||
VXG41.15 | VXG41.15 | VXG41.1501 | VXG41.1501 | 15 | 4 | G 1B | ||||||||
VXG41.20 | VXG41.20 | VXG41.2001 | VXG41.2001 | 20 | 6.3 | > 100 | G 1¼B | |||||||
VXG41.25 | VXG41.25 | VXG41.2501 | VXG41.2501 | 25 | 10 | G 1½B | ||||||||
VXG41.32 | VXG41.32 | VXG41.3201 | VXG41.3201 | 32 | 16 | G 2B | ||||||||
VXG41.40 | VXG41.40 | VXG41.4001 | VXG41.4001 | 40 | 25 | G 2¼B | 525 | 150 | 775 | 150 | 150 | |||
VXG41.50 | VXG41.50 | VXG41.5001 | VXG41.5001 | 50 | 40 | G 2¾B | 300 | 100 | 450 | 100 | 200 |
1) These types, as a standard, are equipped with a tight bypass. DVGW and SVGW verified DVGW applications according to drinking water regulation 2001. For medium temperatures up to 90 °C
2) Suitable for medium temperatures up to 130 °C
Stroke | 20 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Actuators | Data Sheet | Positioning force | 800 N | 1000 N | ||||||
PN 16 | SAX.. | N4501 | ||||||||
SKD.. | N4561 | |||||||||
Data Sheet | SAX.. 1) | SKD.. | ||||||||
N4362 | DN | kvs | SV | Threaded connection | Δpmax | Δpmax | ||||
-25…150 °C | Artikelnummer | [m3/h] | [Inch] | [kPa] | ||||||
VXI41.15-2.5 | C/VXI41.15-2.5 | 15 | 2.5 | > 50 | Rp ½ | 400 | 100 | 400 | 100 | |
VXI41.15-4 | C/VXI41.15-4 | 15 | 4 | Rp ½ | ||||||
VXI41.20-6.3 | C/VXI41.20-6.3 | 20 | 6.3 | > 100 | Rp ¾ | |||||
VXI41.25-10 | C/VXI41.25-10 | 25 | 10 | Rp 1 | ||||||
VXI41.32-16 | C/VXI41.32-16 | 32 | 16 | Rp 1¼ | ||||||
VXI41.40-25 | C/VXI41.40-25 | 40 | 25 | Rp 1½ | ||||||
VXI41.50-40 | C/VXI41.50-40 | 50 | 40 | Rp 2 | 300 |
1) Suitable for medium temperatures up to 130 °C
Valves of series VXI41... are only available in Asia.