Thermostatic actuators (without auxiliary power) | ||
|---|---|---|
|
RTN51/RTN51G | RTN71 | RTN81 |
Electric actuators (with auxiliary power) | |||
|---|---|---|---|
|
SSA118../SSA131../SSA161../SSA331.. | ST..40.. / ST..65.. | SSA955 | SSA911.02ZB |
|
|
| |
Radiator valves | |||
|---|---|---|---|
DIN | DIN215 | NF | DIN |
|
VDN110 (3/8") | VPD110..-135 (3/8") | VPD210..-135 (3/8") | VDN210 (3/8") |
VEN110 (3/8") | VPE110..-135 (3/8") | VPE210..-135 (3/8") | VEN210 (3/8") |
VPU110A-135 (3/8") | - | VUN210 (3/8") | |
Radiator lockshield valves | |
|---|---|
|
ADN10 (3/8") | AEN10 (3/8") |
Compression fittings | |
|---|---|
|
For copper and soft pipes | For plastic pipes with aluminum foil |
AVN15-15 | AVN15A16 1) |
1) Phased-out model