Type | Order number | Sensing element | Measuring range | Time constant | Approval |
|---|---|---|---|---|---|
|
QAC22 | BPZ:QAC22 | LG-Ni 1000 | -50...+70 °C | Approx. 14 min | --- |
QAC32 | BPZ:QAC32 | NTC 575 (linearized) | -50...+70 °C | Approx. 12 min | --- |
QAC2010 | BPZ:QAC2010 | Pt 100 | -50...+70 °C | Approx. 14 min | UL, class 2 |
QAC2012 | BPZ:QAC2012 | Pt 1000 | -50...+70 °C | Approx. 14 min | UL, class 2 |
QAC2030 | BPZ:QAC2030 | NTC10k | -40...+70 °C | Approx. 14 min | UL, class 2 |
Ordering
Specify order number, type, and description when ordering.
Scope of delivery
- Mounting instructions